a dour bureaucrat - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
120118_a_dour_bureaucrat_MAGELO-GEN | STANDARD | 1 | 0 | 2 | 100% |
Item | Chance | Multiplier | |||
Diamond | 11.392 | 1 | |||
Blue Diamond | 5.063 | 1 | |||
Urticaceae | 7.595 | 2 | |||
Aderirse Bur | 6.329 | 2 | |||
Raw Amber Nihilite | 1.266 | 2 | |||
Alaris Gemstone | 2.532 | 2 | |||
Essence of Alaris | 1.266 | 2 | |||
Heart of Argath | 6.329 | 1 | |||
Soul of Erillion | 2.532 | 1 | |||
Palladium Ore | 5.063 | 2 | |||
Mysterious Loam | 1.266 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
120119_a_dour_bureaucrat_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Eyepiece | 48.101 | 1 |
Quest Source: 28 May 2022