A Stonegrabber - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Marus Seru | (997, -924, -161) | 100 | 130.91 | 11m |
Marus Seru | (-1146, 991, -20) | 100 | 130.91 | 11m |
Marus Seru | (-282, 408, -7) | 20 | 26.18 | 11m |
Marus Seru | (684, -978, -20) | 100 | 130.91 | 11m |
Marus Seru | (-1038, -7, -14) | 100 | 130.91 | 11m |
Marus Seru | (-928, -1043, -20) | 100 | 130.91 | 11m |
Marus Seru | (1173, -912, -20) | 100 | 130.91 | 11m |
Quest Source: 28 May 2022