A Stonegrabber - Drop Tables
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 20688_A_Stonegrabber_Trade | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Salil's Writ Pg. 60 | 0.75 | 2 | |||
| Faded Salil's Writ Page | 0.75 | 2 | |||
| Salil's Writ Pg. 64 | 0.75 | 2 | |||
| Salil's Writ Pg. 90 | 0.75 | 2 | |||
| Faded Salil's Writ Page | 0.75 | 2 | |||
| Rune of Consumption | 0.75 | 2 | |||
| Rune of Sorcery | 0.75 | 2 | |||
| Rune of Arrest | 0.75 | 2 | |||
| Rune of Concussion | 0.75 | 2 | |||
| Rune of Banding | 0.75 | 2 | |||
| Rune of the Catalyst | 0.75 | 2 | |||
| Rune of Solusek Ro | 0.75 | 2 | |||
| Rune of the Cyclone | 0.75 | 2 | |||
| Rune of Howling | 0.75 | 2 | |||
| Rune of Contortion | 0.75 | 2 | |||
| Words of Detention | 0.75 | 2 | |||
| Words of Duress | 0.75 | 2 | |||
| Words of Resolve | 0.75 | 2 | |||
| Words of Quivering | 0.75 | 2 | |||
| Words of Duration | 1 | 2 | |||
| Words of Motion | 1 | 2 | |||
| Words of Neglect | 1 | 2 | |||
| Words of Endurance | 1 | 2 | |||
| Words of Efficacy | 1 | 2 | |||
| Words of Dark Paths | 1 | 2 | |||
| Words of the Suffering | 1 | 2 | |||
| Salil's Writ Pg. 60 | 1 | 2 | |||
| Words of Abatement | 1 | 2 | |||
| Words of Cazic-Thule | 1 | 2 | |||
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 20688_A_Stonegrabber_Wear | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Pearl Ring | 2.4 | 1 | |||
| Silver Earring | 2.4 | 1 | |||
| Golden Earring | 2.55 | 1 | |||
| Silver Ring | 2.55 | 1 | |||
| Bloodstone Ring | 2.55 | 1 | |||
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 12996_A_Stonegrabber_misc | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Russet Oxide | 3.3 | 2 | |||
| Iron Oxide | 3.3 | 2 | |||
| Charcoal | 3.4 | 2 | |||
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 12996_A_Stonegrabber_gems | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Carnelian | 1.8 | 2 | |||
| Bloodstone | 1.8 | 2 | |||
| Jasper | 1.8 | 2 | |||
| Star Rose Quartz | 1.8 | 2 | |||
| Onyx | 1.8 | 2 | |||
| Emerald | 1 | 2 | |||
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 137747_A_Stonegrabber_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Crystallized Sulfur | 0.07 | 2 | |||
| Alkaline Loam | 0.07 | 2 | |||
| Simple Etched Rune | 0.21 | 2 | |||
| Exquisite Embossed Rune | 0.07 | 2 | |||
| Exquisite Velium Embossed Rune | 0.908 | 2 | |||
| Complex Velium Silvered Rune | 0.489 | 2 | |||
| Exquisite Velium Gilded Rune | 0.419 | 2 | |||
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 137748_A_Stonegrabber_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Sunshard Dust | 8.246 | 2 | |||
| Velium Silvered Rune | 2.935 | 2 | |||
Quest Source: 28 May 2022