Storm Cloud - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
Cabilis West | Klok Scaleroot | (407, 511) | 0 | 4 | 0 | 0 |
Crescent Reach | Alchemist Naeema | (-1427, -1590) | 0 | 4 | 0 | 0 |
Firiona Vie | Marlyn McMerin | (-3813, 1669) | 0 | 4 | 0 | 0 |
Grobb | Blergagg | (417, -427) | 0 | 4 | 0 | 0 |
Halas | Dargon | (354, 356) | 0 | 4 | 0 | 0 |
Katta Castellum | Morfesh O`Koyle | (259, -1148) | 0 | 4 | 0 | 0 |
Oggok | Garakbar | (287, -389) | 0 | 4 | 0 | 0 |
Shadow Haven | Callowolf MacFuller | (121, 1228) | 0 | 4 | 0 | 0 |
Shadow Haven | Lemsen Frostherb | (121, 1207) | 0 | 4 | 0 | 0 |
The Abysmal Sea | Lita Hegeway | (118, -53) | 0 | 4 | 0 | 0 |
The City of Shar Vahl | Spiritist Ragnar | (-272, -367) | 0 | 4 | 0 | 0 |
The City of Shar Vahl | Kanaad | (46, 66) | 0 | 4 | 0 | 0 |
The City of Shar Vahl | Mydi Darjik | (-249, -394) | 0 | 4 | 0 | 0 |
The City of Thurgadin | Hulda | (-294, 133) | 0 | 4 | 0 | 0 |
The Plane of Knowledge | Alchemist Redsa | (-331, 814) | 0 | 4 | 0 | 0 |
The Rathe Mountains | Zok Kuluree | (-2003, 313) | 0 | 4 | 0 | 0 |
The Rathe Mountains | Zok Ruppeta | (-2029, 326) | 0 | 4 | 0 | 0 |
West Freeport | Ilolista Enitia | (1411, -1631) | 0 | 4 | 0 | 0 |
Quest Source: 28 May 2022