Rhino Beetle Rum - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
Katta Castellum | Jacob Rutledge | (-398, -883) | 0 | 0 | 6 | 0 |
Katta Castellum | Maryssa Talbson | (-148, -882) | 0 | 0 | 6 | 0 |
The Buried Sea | #Sid Hacke | (-1567, 3345) | 0 | 0 | 6 | 0 |
The City of Shar Vahl | Barkeep Rawlf | (-446, -238) | 0 | 0 | 6 | 0 |
The City of Shar Vahl | Jihli Mahej | (-398, 200) | 0 | 0 | 6 | 0 |
The City of Shar Vahl | Barkeep Babagyn | (-395, 389) | 0 | 0 | 6 | 0 |
The City of Shar Vahl | Melek Haluur | (485, -278) | 0 | 0 | 6 | 0 |
Quest Source: 28 May 2022