Heavy Steel Blade Mold - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
Ak'Anon | Clockwork SmithXIII | (2163, -540) | 3 | 0 | 0 | 0 |
Butcherblock Mountains | Kaila Rucksack | (2795, -697) | 3 | 0 | 0 | 0 |
Cabilis East | Smithy Vyx | (-427, -215) | 3 | 0 | 0 | 0 |
Crescent Reach | Smith Azibo | (-1143, -1455) | 3 | 0 | 0 | 0 |
East Freeport | Jillian Dayson | (158, -371) | 3 | 0 | 0 | 0 |
East Freeport | Ennenmol Tienyius | (-1020, -1036) | 3 | 0 | 0 | 0 |
Katta Castellum | Berda Granitefist | (113, -1495) | 3 | 0 | 0 | 0 |
Rivervale | Bipdo Hargin | (-222, -68) | 3 | 0 | 0 | 0 |
Sanctus Seru | Fraeg Coldblade | (283, 276) | 3 | 0 | 0 | 0 |
Shadow Haven | Kelly Blackhand | (166, 181) | 3 | 0 | 0 | 0 |
The Abysmal Sea | Esunta | (141, 273) | 3 | 0 | 0 | 0 |
The City of Shar Vahl | Master Barkhem | (200, -174) | 3 | 0 | 0 | 0 |
The Greater Faydark | Merchant Nluolian | (-107, -565) | 3 | 0 | 0 | 0 |
The Plane of Knowledge | #Yeril Imsin | (442, 1075) | 3 | 0 | 0 | 0 |
The Plane of Knowledge | Boiron Ston | (30, 323) | 3 | 0 | 0 | 0 |
The Plane of Knowledge | Glena Quok | (78, 323) | 3 | 0 | 0 | 0 |
The Plane of Knowledge | Borik Darkanvil | (-374, 498) | 3 | 0 | 0 | 0 |
The Plane of Knowledge | Blacksmith Gerta | (-362, 710) | 3 | 0 | 0 | 0 |
Quest Source: 28 May 2022