Culkin Ironstove - Sold Items
| Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
|---|---|---|---|---|---|---|---|---|
| Ale | 0 | 0 | 2 | 9 | Alcohol | 0 | 0 | 0 |
| Allspice | 0 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Almonds | 0 | 0 | 0 | 5 | Food | 0 | 0 | 0 |
| Animal Cookie Mold | 0 | 3 | 5 | 0 | Gems | 0 | 0 | 0 |
| Baking Spirits | 0 | 0 | 0 | 3 | Combinable | 0 | 0 | 0 |
| Bandages | 0 | 0 | 5 | 0 | Bandages | 0 | 0 | 0 |
| Barbarian Cookie Mold | 0 | 3 | 5 | 0 | Gems | 0 | 0 | 0 |
| Bear Meat | 0 | 0 | 8 | 0 | Combinable | 0 | 0 | 0 |
| Binelen's Quick Treats | 0 | 4 | 0 | 0 | Gems | 0 | 0 | 0 |
| Binelen's Succulence | 0 | 4 | 0 | 0 | Gems | 0 | 0 | 0 |
| Birthday Stout | 0 | 3 | 0 | 0 | Alcohol | 0 | 0 | 0 |
| Black Burrow Stout | 0 | 4 | 0 | 0 | Alcohol | 0 | 0 | 0 |
| Bottle | 0 | 0 | 0 | 4 | Combinable | 0 | 0 | 0 |
| Bottle of Kalish | 0 | 0 | 1 | 5 | Alcohol | 0 | 0 | 0 |
| Bottle of Milk | 0 | 0 | 0 | 5 | Drink | 0 | 0 | 0 |
| Brandy | 0 | 0 | 7 | 5 | Alcohol | 0 | 0 | 0 |
| Bread Tin Mold | 0 | 4 | 0 | 0 | Gems | 0 | 0 | 0 |
| Brides Promise | 5 | 0 | 0 | 0 | Alcohol | 0 | 0 | 0 |
| Butter | 0 | 1 | 5 | 0 | Combinable | 0 | 0 | 0 |
| Cake Round Mold | 0 | 4 | 0 | 0 | Gems | 0 | 0 | 0 |
| Carrot | 0 | 0 | 2 | 5 | Food | 0 | 0 | 0 |
| Celandine Herb | 5 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Cheese | 0 | 0 | 1 | 5 | Food | 0 | 0 | 0 |
| Chocolate | 0 | 0 | 2 | 0 | Food | 0 | 0 | 0 |
| Clam Chowder | 0 | 1 | 0 | 0 | Food | 0 | 0 | 0 |
| Clamcakes | 0 | 1 | 5 | 0 | Food | 0 | 0 | 0 |
| Cloudy Potion | 10 | 0 | 0 | 0 | Potion | 0 | 0 | 0 |
| Cup of Black Beans | 0 | 0 | 2 | 5 | Food | 0 | 0 | 0 |
| Cup of Flour | 0 | 0 | 0 | 1 | Combinable | 0 | 0 | 0 |
| Cup of Painted Beans | 0 | 0 | 3 | 5 | Food | 0 | 0 | 0 |
| Cup of Red Beans | 0 | 0 | 2 | 5 | Food | 0 | 0 | 0 |
| Cup of Sugar | 0 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Dried Vanilla Beans | 0 | 0 | 1 | 0 | Combinable | 0 | 0 | 0 |
| Dwarven Ale | 0 | 0 | 6 | 5 | Alcohol | 0 | 0 | 0 |
| Elven Wine | 0 | 0 | 6 | 5 | Alcohol | 0 | 0 | 0 |
| Fennel | 2 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Fish Wine | 0 | 0 | 2 | 4 | Alcohol | 0 | 0 | 0 |
| Fishcakes | 0 | 0 | 1 | 5 | Food | 0 | 0 | 0 |
| Fresh Fish | 0 | 0 | 2 | 5 | Food | 0 | 0 | 0 |
| Frosting | 0 | 0 | 0 | 9 | Combinable | 0 | 0 | 0 |
| Garlic | 0 | 0 | 1 | 0 | Food | 0 | 0 | 0 |
| Garnish | 0 | 0 | 0 | 7 | Combinable | 0 | 0 | 0 |
| Gator Meat | 0 | 0 | 8 | 0 | Combinable | 0 | 0 | 0 |
| Ghumim's Classical Dishes | 0 | 5 | 0 | 0 | Gems | 0 | 0 | 0 |
| Ghumim's Delights | 0 | 5 | 0 | 0 | Gems | 0 | 0 | 0 |
| Ginger | 0 | 0 | 1 | 0 | Food | 0 | 0 | 0 |
| Gnome Cookie Mold | 0 | 3 | 5 | 0 | Gems | 0 | 0 | 0 |
| Gnomish Spirits | 0 | 0 | 6 | 0 | Alcohol | 0 | 0 | 0 |
| Gouda Cheese | 0 | 0 | 1 | 5 | Food | 0 | 0 | 0 |
| Grapes | 0 | 0 | 2 | 0 | Food | 0 | 0 | 0 |
| Grimling Cookie Mold | 0 | 3 | 5 | 0 | Gems | 0 | 0 | 0 |
| Grooms Promise | 5 | 0 | 0 | 0 | Alcohol | 0 | 0 | 0 |
| Ground Garlic | 0 | 6 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Ground Pepper | 0 | 0 | 1 | 0 | Food | 0 | 0 | 0 |
| Gypsy Wine | 0 | 0 | 4 | 0 | Alcohol | 0 | 0 | 0 |
| Hinge Mold | 0 | 0 | 1 | 0 | Gems | 0 | 0 | 0 |
| Honey | 0 | 1 | 0 | 0 | Drink | 0 | 0 | 0 |
| Honey Berry Pie | 0 | 2 | 0 | 0 | Food | 0 | 0 | 0 |
| Honey Mead | 0 | 0 | 1 | 5 | Alcohol | 0 | 0 | 0 |
| Honey Mush Bread | 0 | 0 | 7 | 5 | Food | 0 | 0 | 0 |
| Hot Red Pepper | 0 | 0 | 1 | 0 | Food | 0 | 0 | 0 |
| Ice Cream is Good - Part 1 | 0 | 0 | 0 | 1 | Gems | 0 | 0 | 0 |
| Ice Cream is Good - Part 2 | 0 | 0 | 0 | 1 | Gems | 0 | 0 | 0 |
| Iron Ration | 0 | 1 | 5 | 0 | Food | 0 | 0 | 0 |
| Jug of Sauces | 0 | 0 | 1 | 0 | Combinable | 0 | 0 | 0 |
| Jumjum Stalk | 0 | 0 | 5 | 0 | Food | 0 | 0 | 0 |
| Lard | 0 | 0 | 1 | 0 | Food | 0 | 0 | 0 |
| Large Lantern | 0 | 2 | 5 | 0 | Light | 0 | 0 | 0 |
| Lemon | 0 | 0 | 1 | 0 | Food | 0 | 0 | 0 |
| Lettuce | 0 | 0 | 2 | 5 | Food | 0 | 0 | 0 |
| Lion Meat | 0 | 0 | 8 | 0 | Combinable | 0 | 0 | 0 |
| Loaf of Bread | 0 | 0 | 1 | 8 | Food | 0 | 0 | 0 |
| Mead | 0 | 0 | 5 | 0 | Alcohol | 0 | 0 | 0 |
| Meals Lost in Time | 25 | 0 | 0 | 0 | Tome | 0 | 0 | 0 |
| Meat Pie | 0 | 0 | 2 | 5 | Food | 0 | 0 | 0 |
| Metallic Foil | 0 | 9 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Mixing Bowl | 1 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
| Mixxy's Delicacies Vol 1 | 0 | 1 | 0 | 0 | Tome | 0 | 0 | 0 |
| Mixxy's Delicacies Vol 2 | 0 | 2 | 0 | 0 | Gems | 0 | 0 | 0 |
| More of My Best Recipes! | 0 | 0 | 0 | 1 | Gems | 0 | 0 | 0 |
| Muffin | 0 | 0 | 0 | 7 | Food | 0 | 0 | 0 |
| Muffin Tin Mold | 0 | 4 | 0 | 0 | Gems | 0 | 0 | 0 |
| Nutmeg | 0 | 0 | 1 | 0 | Food | 0 | 0 | 0 |
| Oats | 0 | 1 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Ogre Swill | 0 | 0 | 2 | 0 | Alcohol | 0 | 0 | 0 |
| Onion | 0 | 0 | 1 | 0 | Food | 0 | 0 | 0 |
| Pie Tin Mold | 0 | 4 | 0 | 0 | Gems | 0 | 0 | 0 |
| Pot Mold | 0 | 3 | 5 | 0 | Gems | 0 | 0 | 0 |
| Pumpkin Cider Spice | 0 | 0 | 0 | 1 | Combinable | 0 | 0 | 0 |
| Pumpkin Pie Spice | 0 | 0 | 0 | 1 | Combinable | 0 | 0 | 0 |
| Rat Meat | 0 | 0 | 8 | 0 | Combinable | 0 | 0 | 0 |
| Ration | 0 | 0 | 2 | 5 | Food | 0 | 0 | 0 |
| Red Wine | 0 | 0 | 6 | 0 | Alcohol | 0 | 0 | 0 |
| Rennet | 0 | 1 | 2 | 0 | Combinable | 0 | 0 | 0 |
| Rock Salt | 0 | 2 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Rohand's Edibles | 0 | 5 | 0 | 0 | Gems | 0 | 0 | 0 |
| Rohand's Sea Treats | 0 | 5 | 0 | 0 | Gems | 0 | 0 | 0 |
| Salted Fish | 0 | 1 | 5 | 0 | Food | 0 | 0 | 0 |
| Scaler Mold | 0 | 0 | 5 | 0 | Gems | 0 | 0 | 0 |
| Shissar Cookie Mold | 0 | 3 | 5 | 0 | Gems | 0 | 0 | 0 |
| Short Ale | 0 | 0 | 5 | 0 | Alcohol | 0 | 0 | 0 |
| Short Beer | 0 | 0 | 1 | 5 | Alcohol | 0 | 0 | 0 |
| Simple Sausage Casing | 1 | 1 | 1 | 5 | Food | 0 | 0 | 0 |
| Skewer Mold | 0 | 0 | 8 | 0 | Gems | 0 | 0 | 0 |
| Small Lantern | 0 | 0 | 5 | 0 | Light | 0 | 0 | 0 |
| Smoker Base Mold | 0 | 3 | 0 | 0 | Gems | 0 | 0 | 0 |
| Smoker Support Mold | 0 | 1 | 0 | 0 | Gems | 0 | 0 | 0 |
| Snake Meat | 0 | 0 | 8 | 0 | Combinable | 0 | 0 | 0 |
| Sonic Wolf Cookie Mold | 0 | 3 | 5 | 0 | Gems | 0 | 0 | 0 |
| Sorin's Tasty Kills | 0 | 5 | 0 | 0 | Gems | 0 | 0 | 0 |
| Sorin's Treats on the Go | 0 | 5 | 0 | 0 | Gems | 0 | 0 | 0 |
| Spices | 0 | 0 | 0 | 7 | Combinable | 0 | 0 | 0 |
| Spit | 0 | 2 | 0 | 0 | Gems | 0 | 0 | 0 |
| Standing Legs Mold | 0 | 1 | 5 | 0 | Gems | 0 | 0 | 0 |
| Sugarcane | 0 | 6 | 0 | 0 | Food | 0 | 0 | 0 |
| Sweet Green Pepper | 0 | 0 | 1 | 0 | Food | 0 | 0 | 0 |
| Tomato | 0 | 0 | 0 | 1 | Food | 0 | 0 | 0 |
| Torch | 0 | 0 | 1 | 0 | Light | 0 | 0 | 0 |
| Trog Brew | 0 | 0 | 9 | 0 | Alcohol | 0 | 0 | 0 |
| Troll Cookie Mold | 0 | 3 | 5 | 0 | Gems | 0 | 0 | 0 |
| Turnip | 0 | 0 | 2 | 5 | Food | 0 | 0 | 0 |
| Underfoot Triple Bock | 0 | 1 | 0 | 5 | Alcohol | 0 | 0 | 0 |
| Vaashar's Sweet Revenge | 0 | 5 | 0 | 0 | Gems | 0 | 0 | 0 |
| Vaashar's Sweet Treats | 0 | 5 | 0 | 0 | Gems | 0 | 0 | 0 |
| Vah Shir Cookie Mold | 0 | 3 | 5 | 0 | Gems | 0 | 0 | 0 |
| Vinegar | 0 | 0 | 1 | 0 | Combinable | 0 | 0 | 0 |
| Water Flask | 0 | 0 | 1 | 0 | Drink | 0 | 0 | 0 |
| White Wine | 0 | 0 | 6 | 0 | Alcohol | 0 | 0 | 0 |
| Xectia's Favored Flavors | 0 | 4 | 0 | 0 | Gems | 0 | 0 | 0 |
| Xectia's Hot Pie | 0 | 4 | 0 | 0 | Gems | 0 | 0 | 0 |
| Zlizor's Exotic Delicacies | 0 | 3 | 0 | 0 | Gems | 0 | 0 | 0 |
Quest Source: 28 May 2022