The Estate of Unrest - Spawn Locs
| Coordinates | Respawn | NPCs | Level | Race | Chance |
|---|---|---|---|---|---|
| (660, 37) | 10m 40s | a ghoul | 24 | Ghoul | 50% |
| a crazed ghoul | 23 | Ghoul | 50% | ||
| (672, -13) | 10m 40s | a ghoul | 15 | Ghoul | 25% |
| a ghoul | 13 | Ghoul | 25% | ||
| a lurking mummy | 20 | Zombie | 25% | ||
| dark boned skeleton | 17 | Skeleton New | 25% | ||
| (682, -76) | 10m 40s | a skeletal monk | 24 | Skeleton New | 33% |
| a dry bone skeleton | 20 | Skeleton New | 33% | ||
| zombie of an Unrest noble | 25 | Zombie | 34% | ||
| (704, -71) | 10m 40s | a dry bone skeleton | 20 | Skeleton New | 25% |
| a werebat | 25 | Kobold | 25% | ||
| zombie of an Unrest noble | 24 | Zombie | 25% | ||
| zombie of an Unrest noble | 25 | Zombie | 25% | ||
| (616, 63) | 10m 40s | a dry bone skeleton | 20 | Skeleton New | 33% |
| a carrion ghoul | 21 | Ghoul | 33% | ||
| a barbed bone skeleton | 24 | Skeleton New | 34% | ||
| (703, 44) | 10m 40s | a dry bone skeleton | 20 | Skeleton New | 33% |
| a carrion ghoul | 21 | Ghoul | 33% | ||
| a barbed bone skeleton | 24 | Skeleton New | 34% | ||
| (668, -39) | 10m 40s | a dry bone skeleton | 20 | Skeleton New | 45% |
| an undead barkeep | 25 | Zombie | 45% | ||
| The Fabled Undead Barkeep | 35 | Zombie | 0% | ||
| (558, 16) | 10m 40s | a ghoul | 13 | Ghoul | 100% |
| (559, -27) | 10m 40s | a ghoul | 13 | Ghoul | 100% |
| (603, -41) | 10m 40s | a ghoul | 13 | Ghoul | 100% |
| (560, -63) | 10m 40s | a ghoul | 15 | Ghoul | 25% |
| dark boned skeleton | 19 | Skeleton New | 25% | ||
| a ghoul | 17 | Ghoul | 25% | ||
| a lurking mummy | 18 | Zombie | 25% | ||
| (229, 28) | 10m 40s | a death beetle | 10 | Beetle | 100% |
| (520, 92) | 10m 40s | a death beetle | 10 | Beetle | 100% |
| (452, -49) | 10m 40s | a death beetle | 10 | Beetle | 100% |
| (624, -153) | 10m 40s | a death beetle | 10 | Beetle | 100% |
| (283, -1) | 10m 40s | a death beetle | 10 | Beetle | 100% |
| (666, 100) | 10m 40s | a death beetle | 10 | Beetle | 100% |
| (407, -104) | 10m 40s | a death beetle | 10 | Beetle | 100% |
| (522, -115) | 10m 40s | a death beetle | 10 | Beetle | 100% |
| (570, 16) | 10m 40s | a ghoul | 15 | Ghoul | 50% |
| dark boned skeleton | 17 | Skeleton New | 50% | ||
| (517, 65) | 10m 40s | a ghoul | 15 | Ghoul | 25% |
| a ghoul | 13 | Ghoul | 25% | ||
| dark boned skeleton | 16 | Skeleton New | 25% | ||
| a ghoul | 17 | Ghoul | 25% | ||
| (554, 56) | 10m 40s | a ghoul | 17 | Ghoul | 25% |
| a ghoul | 16 | Ghoul | 25% | ||
| a lurking mummy | 19 | Zombie | 25% | ||
| dark boned skeleton | 18 | Skeleton New | 25% | ||
| (640, 22) | 10m 40s | an undead brewer | 18 | Skeleton New | 100% |
| (571, -39) | 10m 40s | a dry bone skeleton | 20 | Skeleton New | 33% |
| a carrion ghoul | 21 | Ghoul | 33% | ||
| a skeletal monk | 23 | Skeleton New | 34% | ||
| (799, -177) | 10m 40s | tormented dead | 12 | Zombie | 100% |
| (553, 162) | 10m 40s | tormented dead | 12 | Zombie | 100% |
| (596, -288) | 10m 40s | tormented dead | 12 | Zombie | 100% |
| (836, -203) | 10m 40s | tormented dead | 13 | Zombie | 100% |
| (804, -226) | 10m 40s | a ghoul | 17 | Ghoul | 100% |
| (793, 0) | 10m 40s | tormented dead | 13 | Zombie | 100% |
| (881, 118) | 10m 40s | tormented dead | 10 | Zombie | 100% |
| (454, -242) | 10m 40s | tormented dead | 10 | Zombie | 100% |
| (816, 143) | 10m 40s | a death beetle | 10 | Beetle | 100% |
| (597, -134) | 10m 40s | a death beetle | 10 | Beetle | 100% |
| (839, -115) | 10m 40s | a greater skeleton | 12 | Skeleton New | 100% |
| (476, -36) | 10m 40s | a death beetle | 10 | Beetle | 100% |
| (746, 77) | 10m 40s | a death beetle | 10 | Beetle | 100% |
| (794, -175) | 10m 40s | a death beetle | 10 | Beetle | 100% |
| (643, -165) | 10m 40s | a death beetle | 10 | Beetle | 100% |
| (405, -291) | 10m 40s | a death beetle | 10 | Beetle | 100% |
| (451, 249) | 10m 40s | a death beetle | 10 | Beetle | 100% |
| (707, 91) | 10m 40s | a skeletal monk | 25 | Skeleton New | 100% |
| (688, -283) | 10m 40s | Serra | 1 | Zombie | 100% |
| (642, -9) | 10m 40s | a ghoul | 13 | Ghoul | 20% |
| a ghoul | 16 | Ghoul | 20% | ||
| a ghoul | 14 | Ghoul | 20% | ||
| dark boned skeleton | 17 | Skeleton New | 20% | ||
| dark boned skeleton | 18 | Skeleton New | 20% | ||
| (472, -98) | 10m 40s | tormented dead | 10 | Zombie | 100% |
| (540, -281) | 10m 40s | tormented dead | 10 | Zombie | 100% |
| (663, 99) | 10m 40s | a greater dark bone | 27 | Skeleton New | 20% |
| a greater dark bone | 30 | Skeleton New | 20% | ||
| mortuary fungus | 28 | Fungusman | 20% | ||
| a festering hag | 28 | Zombie | 20% | ||
| a greater dark bone | 28 | Skeleton New | 20% | ||
| (661, 83) | 10m 40s | a greater dark bone | 30 | Skeleton New | 20% |
| a greater dark bone | 26 | Skeleton New | 20% | ||
| a greater dark bone | 29 | Skeleton New | 20% | ||
| mortuary fungus | 26 | Fungusman | 20% | ||
| mortuary fungus | 27 | Fungusman | 20% | ||
| (690, -63) | 10m 40s | a barbed bone skeleton | 24 | Skeleton New | 20% |
| a werebat | 27 | Kobold | 20% | ||
| a skeletal monk | 23 | Skeleton New | 20% | ||
| a greater dark bone | 28 | Skeleton New | 20% | ||
| a werebat | 26 | Kobold | 20% | ||
| (582, -63) | 10m 40s | a skeletal monk | 24 | Skeleton New | 33% |
| a barbed bone skeleton | 24 | Skeleton New | 33% | ||
| a werebat | 27 | Kobold | 34% | ||
| (637, -102) | 10m 40s | a barbed bone skeleton | 24 | Skeleton New | 25% |
| a greater dark bone | 27 | Skeleton New | 25% | ||
| a greater dark bone | 29 | Skeleton New | 25% | ||
| a werebat | 24 | Kobold | 25% | ||
| (600, -63) | 10m 40s | a barbed bone skeleton | 24 | Skeleton New | 33% |
| a skeletal monk | 23 | Skeleton New | 33% | ||
| a festering hag | 28 | Zombie | 34% | ||
| (557, 59) | 10m 40s | a skeletal monk | 25 | Skeleton New | 33% |
| a barbed bone skeleton | 24 | Skeleton New | 33% | ||
| a festering hag | 28 | Zombie | 34% | ||
| (679, 106) | 10m 40s | mortuary fungus | 26 | Fungusman | 33% |
| mortuary fungus | 28 | Fungusman | 33% | ||
| mortuary fungus | 27 | Fungusman | 34% | ||
| (543, 109) | 10m 40s | a greater dark bone | 29 | Skeleton New | 33% |
| mortuary fungus | 28 | Fungusman | 33% | ||
| a festering hag | 28 | Zombie | 34% | ||
| (497, 102) | 10m 40s | a greater dark bone | 27 | Skeleton New | 20% |
| a greater dark bone | 29 | Skeleton New | 20% | ||
| a dark terror | 29 | Tentacle | 20% | ||
| mortuary fungus | 27 | Fungusman | 20% | ||
| a festering hag | 28 | Zombie | 20% | ||
| (519, 72) | 10m 40s | a greater dark bone | 27 | Skeleton New | 25% |
| mortuary fungus | 28 | Fungusman | 25% | ||
| mortuary fungus | 27 | Fungusman | 25% | ||
| a festering hag | 28 | Zombie | 25% | ||
| (497, 84) | 10m 40s | a greater dark bone | 29 | Skeleton New | 50% |
| a festering hag | 28 | Zombie | 50% | ||
| (532, 53) | 10m 40s | a greater dark bone | 27 | Skeleton New | 33% |
| a greater dark bone | 26 | Skeleton New | 33% | ||
| a festering hag | 28 | Zombie | 34% | ||
| (496, 119) | 10m 40s | a tentacle terror | 29 | Tentacle | 25% |
| a tentacle terror | 31 | Tentacle | 25% | ||
| a tentacle terror | 33 | Tentacle | 25% | ||
| a tentacle terror | 30 | Tentacle | 25% | ||
| (485, 147) | 10m 40s | Garanel Rucksif | 35 | Ghost Dwarf | 20% |
| a festering hag | 28 | Zombie | 80% | ||
| The Fabled Garanel Rucksif | 45 | Ghost Dwarf | 0% | ||
| (480, 81) | 10m 40s | a tentacle terror | 29 | Tentacle | 33% |
| a tentacle terror | 31 | Tentacle | 33% | ||
| a tentacle terror | 33 | Tentacle | 34% | ||
| (662, 28) | 10m 40s | dark boned skeleton | 19 | Skeleton New | 25% |
| dark boned skeleton | 15 | Skeleton New | 25% | ||
| a ghoul | 16 | Ghoul | 25% | ||
| dark boned skeleton | 18 | Skeleton New | 25% | ||
| (683, -86) | 10m 40s | a ghoul | 16 | Ghoul | 50% |
| a lurking mummy | 19 | Zombie | 50% | ||
| (613, -54) | 10m 40s | a ghoul | 13 | Ghoul | 20% |
| dark boned skeleton | 16 | Skeleton New | 20% | ||
| a ghoul | 17 | Ghoul | 20% | ||
| dark boned skeleton | 15 | Skeleton New | 20% | ||
| dark boned skeleton | 18 | Skeleton New | 20% | ||
| (628, 17) | 10m 40s | a ghoul | 13 | Ghoul | 20% |
| dark boned skeleton | 15 | Skeleton New | 20% | ||
| a ghoul | 14 | Ghoul | 20% | ||
| a lurking mummy | 19 | Zombie | 20% | ||
| dark boned skeleton | 18 | Skeleton New | 20% | ||
| (632, -34) | 10m 40s | a ghoul | 13 | Ghoul | 25% |
| dark boned skeleton | 16 | Skeleton New | 25% | ||
| dark boned skeleton | 15 | Skeleton New | 25% | ||
| a ghoul | 14 | Ghoul | 25% | ||
| (702, -88) | 10m 40s | a ghoul | 13 | Ghoul | 50% |
| dark boned skeleton | 17 | Skeleton New | 50% | ||
| (710, -50) | 10m 40s | a ghoul | 17 | Ghoul | 33% |
| a ghoul | 16 | Ghoul | 33% | ||
| a lurking mummy | 19 | Zombie | 34% | ||
| (515, 54) | 10m 40s | a ghoul | 15 | Ghoul | 25% |
| a ghoul | 13 | Ghoul | 25% | ||
| dark boned skeleton | 15 | Skeleton New | 25% | ||
| a ghoul | 14 | Ghoul | 25% | ||
| (678, 78) | 10m 40s | mortuary fungus | 28 | Fungusman | 50% |
| mortuary fungus | 27 | Fungusman | 50% | ||
| (488, -283) | 10m 40s | tormented dead | 13 | Zombie | 33% |
| a death beetle | 10 | Beetle | 33% | ||
| a jack o lantern | 14 | Scarecrow | 34% | ||
| (513, -283) | 10m 40s | a death beetle | 10 | Beetle | 50% |
| tormented dead | 12 | Zombie | 50% | ||
| (500, -284) | 10m 40s | a death beetle | 10 | Beetle | 25% |
| a greater skeleton | 12 | Skeleton New | 25% | ||
| tormented dead | 12 | Zombie | 25% | ||
| a jack o lantern | 13 | Scarecrow | 25% | ||
| (562, -53) | 10m 40s | a ghoul | 13 | Ghoul | 20% |
| dark boned skeleton | 15 | Skeleton New | 20% | ||
| a ghoul | 16 | Ghoul | 20% | ||
| a ghoul | 14 | Ghoul | 20% | ||
| a lurking mummy | 19 | Zombie | 20% | ||
| (538, -54) | 10m 40s | a ghoul | 15 | Ghoul | 20% |
| a dry bone skeleton | 20 | Skeleton New | 20% | ||
| dark boned skeleton | 19 | Skeleton New | 20% | ||
| dark boned skeleton | 16 | Skeleton New | 20% | ||
| a lurking mummy | 18 | Zombie | 20% | ||
| (504, 62) | 53m | a ghoul | 15 | Ghoul | 25% |
| a ghoul | 17 | Ghoul | 25% | ||
| a ghoul | 16 | Ghoul | 25% | ||
| a priest of najena | 31 | Ghoul | 25% | ||
| (335, 185) | 10m 40s | a death beetle | 10 | Beetle | 25% |
| tormented dead | 13 | Zombie | 25% | ||
| a greater skeleton | 12 | Skeleton New | 25% | ||
| tormented dead | 11 | Zombie | 25% | ||
| (375, 109) | 10m 40s | tormented dead | 12 | Zombie | 33% |
| a death beetle | 10 | Beetle | 33% | ||
| a greater skeleton | 11 | Skeleton New | 34% | ||
| (364, -117) | 10m 40s | a death beetle | 10 | Beetle | 33% |
| a jack o lantern | 14 | Scarecrow | 33% | ||
| a jack o lantern | 12 | Scarecrow | 34% | ||
| (383, -251) | 10m 40s | a death beetle | 10 | Beetle | 50% |
| tormented dead | 14 | Zombie | 50% | ||
| (688, -27) | 10m 40s | a werebat | 27 | Kobold | 100% |
| (656, -75) | 10m 40s | a skeletal monk | 24 | Skeleton New | 50% |
| a skeletal monk | 23 | Skeleton New | 50% | ||
| (687, -93) | 10m 40s | a skeletal monk | 24 | Skeleton New | 33% |
| a carrion ghoul | 21 | Ghoul | 33% | ||
| a barbed bone skeleton | 24 | Skeleton New | 34% | ||
| (700, 27) | 10m 40s | a skeletal monk | 25 | Skeleton New | 23% |
| a barbed bone skeleton | 24 | Skeleton New | 23% | ||
| a skeletal monk | 23 | Skeleton New | 32% | ||
| reclusive ghoul magus | 23 | Ghoul | 22% | ||
| The Fabled Reclusive Ghoul Magus | 45 | Ghoul | 0% | ||
| (547, 59) | 10m 40s | a dry bone skeleton | 20 | Skeleton New | 33% |
| a carrion ghoul | 21 | Ghoul | 33% | ||
| a barbed bone skeleton | 24 | Skeleton New | 34% | ||
| (620, -13) | 10m 40s | a dry bone skeleton | 20 | Skeleton New | 33% |
| a carrion ghoul | 21 | Ghoul | 33% | ||
| a skeletal monk | 23 | Skeleton New | 34% | ||
| (677, 64) | 10m 40s | a skeletal monk | 25 | Skeleton New | 25% |
| a greater dark bone | 27 | Skeleton New | 25% | ||
| a werebat | 27 | Kobold | 25% | ||
| a festering hag | 28 | Zombie | 25% | ||
| (496, 45) | 10m 40s | a ghoul | 24 | Ghoul | 50% |
| a crazed ghoul | 23 | Ghoul | 50% | ||
| (636, -114) | 10m 40s | a dusty werebat | 24 | Kobold | 100% |
| (697, -76) | 10m 40s | an undead knight of Unrest | 28 | Skeleton New | 45% |
| a festering hag | 28 | Zombie | 45% | ||
| The Fabled Undead Knight Of Unrest | 40 | Skeleton New | 0% | ||
| (572, -15) | 10m 40s | a ghoul | 16 | Ghoul | 33% |
| a reanimated hand | 21 | Reanimated Hand | 33% | ||
| a ghoul | 24 | Ghoul | 34% | ||
| (612, -62) | 10m 40s | Torklar Battlemaster | 20 | Ghost Dwarf | 100% |
| (688, -292) | 10m 40s | a gnomish spelunker | 20 | Gnome | 50% |
| a herald of mischief | 50 | Teleport Man | 50% | ||
| (595, 61) | 10m 40s | Khrix Fritchoff | 35 | Gnome | 100% |
| (803, 50) | 10m 40s | a greater skeleton | 13 | Skeleton New | 100% |
| (747, 81) | 10m 40s | a dark terror | 29 | Tentacle | 100% |
| (699, 90) | 10m 40s | lesser blade fiend | 19 | Dervish | 100% |
| (385, 122) | 20m | Crabby the Rotten | 50 | Zombie | 100% |
| (0, 0) | 1h 25m 30s - 1h 34m 30s | Halloween Trigger | 1 | Invisible Man | 100% |
| (495, -61) | 10m 40s | a crazed ghoul | 23 | Ghoul | 100% |
| (522, -56) | 10m 40s | a ghoul | 15 | Ghoul | 25% |
| a ghoul | 13 | Ghoul | 25% | ||
| dark boned skeleton | 16 | Skeleton New | 25% | ||
| a ghoul | 14 | Ghoul | 25% | ||
| (494, -72) | 10m 40s | a ghoul | 15 | Ghoul | 25% |
| a ghoul | 13 | Ghoul | 25% | ||
| dark boned skeleton | 16 | Skeleton New | 25% | ||
| a ghoul | 14 | Ghoul | 25% | ||
| (487, 72) | 10m 40s | a ghoul | 15 | Ghoul | 25% |
| a ghoul | 13 | Ghoul | 25% | ||
| dark boned skeleton | 16 | Skeleton New | 25% | ||
| a ghoul | 14 | Ghoul | 25% | ||
| (486, 56) | 10m 40s | a ghoul | 15 | Ghoul | 25% |
| a ghoul | 13 | Ghoul | 25% | ||
| dark boned skeleton | 16 | Skeleton New | 25% | ||
| a ghoul | 14 | Ghoul | 25% | ||
| (638, -44) | 10m 40s | a dry bone skeleton | 20 | Skeleton New | 33% |
| a carrion ghoul | 21 | Ghoul | 33% | ||
| a skeletal monk | 23 | Skeleton New | 34% | ||
| (634, -63) | 10m 40s | a dry bone skeleton | 20 | Skeleton New | 33% |
| a carrion ghoul | 21 | Ghoul | 33% | ||
| a skeletal monk | 23 | Skeleton New | 34% | ||
| (610, -16) | 10m 40s | a dry bone skeleton | 20 | Skeleton New | 33% |
| a carrion ghoul | 21 | Ghoul | 33% | ||
| a skeletal monk | 23 | Skeleton New | 34% | ||
| (612, 20) | 10m 40s | a dry bone skeleton | 20 | Skeleton New | 33% |
| a carrion ghoul | 21 | Ghoul | 33% | ||
| a skeletal monk | 23 | Skeleton New | 34% | ||
| (600, 20) | 10m 40s | a dry bone skeleton | 20 | Skeleton New | 33% |
| a carrion ghoul | 21 | Ghoul | 33% | ||
| a skeletal monk | 23 | Skeleton New | 34% | ||
| (580, 12) | 10m 40s | a dry bone skeleton | 20 | Skeleton New | 33% |
| a carrion ghoul | 21 | Ghoul | 33% | ||
| a barbed bone skeleton | 24 | Skeleton New | 34% | ||
| (555, -1) | 10m 40s | a dry bone skeleton | 20 | Skeleton New | 33% |
| a carrion ghoul | 21 | Ghoul | 33% | ||
| a barbed bone skeleton | 24 | Skeleton New | 34% | ||
| (519, 1) | 10m 40s | a skeletal monk | 24 | Skeleton New | 50% |
| a skeletal monk | 23 | Skeleton New | 50% | ||
| (727, -76) | 10m 40s | a greater dark bone | 29 | Skeleton New | 50% |
| a festering hag | 28 | Zombie | 50% | ||
| (661, -61) | 10m 40s | a greater dark bone | 29 | Skeleton New | 50% |
| a festering hag | 28 | Zombie | 50% | ||
| (700, 10) | 10m 40s | a festering hag | 28 | Zombie | 100% |
| (661, 86) | 10m 40s | a dry bone skeleton | 20 | Skeleton New | 33% |
| a carrion ghoul | 21 | Ghoul | 33% | ||
| a barbed bone skeleton | 24 | Skeleton New | 34% | ||
| (685, 87) | 10m 40s | a dry bone skeleton | 20 | Skeleton New | 33% |
| a carrion ghoul | 21 | Ghoul | 33% | ||
| a barbed bone skeleton | 24 | Skeleton New | 34% | ||
| (669, 48) | 10m 40s | a greater dark bone | 27 | Skeleton New | 33% |
| a greater dark bone | 26 | Skeleton New | 33% | ||
| a festering hag | 28 | Zombie | 34% | ||
| (679, -64) | 10m 40s | a greater dark bone | 27 | Skeleton New | 33% |
| a greater dark bone | 26 | Skeleton New | 33% | ||
| a festering hag | 28 | Zombie | 34% | ||
| (636, -70) | 10m 40s | a greater dark bone | 27 | Skeleton New | 33% |
| a greater dark bone | 26 | Skeleton New | 33% | ||
| a festering hag | 28 | Zombie | 34% | ||
| (636, -37) | 10m 40s | a greater dark bone | 27 | Skeleton New | 33% |
| a greater dark bone | 26 | Skeleton New | 33% | ||
| a festering hag | 28 | Zombie | 34% | ||
| (751, -2) | 10m 40s | mortuary fungus | 26 | Fungusman | 33% |
| mortuary fungus | 28 | Fungusman | 33% | ||
| mortuary fungus | 27 | Fungusman | 34% | ||
Quest Source: 28 May 2022