The Surefall Glade - Drop Items
Name | AC | Mana | HP | Type |
---|---|---|---|---|
Arrow | 0 | 0 | 0 | Arrow |
Barbarian Head | 0 | 0 | 0 | Gems |
Barbarian Head | 0 | 0 | 0 | Gems |
Bayle List II | 0 | 0 | 0 | Gems |
Bear Meat | 0 | 0 | 0 | Combinable |
Bear Parts | 0 | 0 | 0 | Combinable |
Bloodsaber Defilers Head | 0 | 0 | 0 | Gems |
Brown Bear Femur | 0 | 0 | 0 | Combinable |
Brown Bear Paw | 0 | 0 | 0 | Combinable |
Chunk of Meat | 0 | 0 | 0 | Food |
Cloth Cap | 2 | 0 | 0 | Armor |
Complex Platinum Silvered Rune | 0 | 0 | 0 | Combinable |
Complex Velium Embossed Rune | 0 | 0 | 0 | Combinable |
Crude Spinneret Fluid | 0 | 0 | 0 | Gems |
Elementary Binding Powder | 0 | 0 | 0 | Combinable |
Fine Steel Great Staff | 0 | 0 | 0 | 2H Blunt |
Fine Steel Short Sword | 0 | 0 | 0 | 1H Slashing |
Fish Scales | 0 | 0 | 0 | Combinable |
Fresh Fish | 0 | 0 | 0 | Food |
Fresh Piranha | 0 | 0 | 0 | Food |
Gnoll Head | 0 | 0 | 0 | Gems |
Gnoll Paw | 0 | 0 | 0 | Gems |
Grizzly Bear Skin | 0 | 0 | 0 | Combinable |
High Quality Bear Skin | 0 | 0 | 0 | Combinable |
Human Blood | 0 | 0 | 0 | Combinable |
Iron Visor | 3 | 0 | 0 | Armor |
Lake Pebble | 0 | 0 | 0 | Combinable |
Longbow | 0 | 0 | 0 | Archery |
Low Quality Bear Skin | 0 | 0 | 0 | Combinable |
Malleable Loam | 0 | 0 | 0 | Gems |
Mammoth's Hide | 0 | 0 | 0 | Gems |
Medium Quality Bear Skin | 0 | 0 | 0 | Combinable |
Patch of Gnoll Fur | 0 | 0 | 0 | Combinable |
Poacher's Head | 0 | 0 | 0 | Gems |
Ringmail Boots | 5 | 0 | 0 | Armor |
Ruined Bear Pelt | 0 | 0 | 0 | Combinable |
Rusty Long Sword | 0 | 0 | 0 | 1H Slashing |
Sunshard Dust | 0 | 0 | 0 | Combinable |
Tarnished Dagger | 0 | 0 | 0 | Piercing |
Thick Grizzly Bear Skin | 0 | 0 | 0 | Combinable |
Velishoul's Tome Pg.43 | 0 | 0 | 0 | Combinable |
Quest Source: 28 May 2022