The Qeynos Hills - Spawn Locs
Coordinates | Respawn | NPCs | Level | Race | Chance |
---|---|---|---|---|---|
(139, 113) | 10m 40s | a gray wolf | 3 | Wolf | 50% |
a rabid wolf | 3 | Wolf | 50% | ||
(395, 721) | 10m 40s | a gray wolf | 3 | Wolf | 50% |
a rabid wolf | 3 | Wolf | 50% | ||
(86, 84) | 10m 40s | a gray wolf | 3 | Wolf | 50% |
a rabid wolf | 3 | Wolf | 50% | ||
(-33, -48) | 10m 40s | a gray wolf | 3 | Wolf | 50% |
a rabid wolf | 3 | Wolf | 50% | ||
(3483, 395) | 10m 40s | a large field rat | 1 | Giant Rat | 50% |
a giant field rat | 5 | Giant Rat | 50% | ||
(4860, -911) | 10m 40s | a large field rat | 1 | Giant Rat | 50% |
a giant field rat | 5 | Giant Rat | 50% | ||
(4470, 128) | 10m 40s | a large field rat | 1 | Giant Rat | 50% |
a giant field rat | 5 | Giant Rat | 50% | ||
(4940, -929) | 10m 40s | a large field rat | 1 | Giant Rat | 50% |
a giant field rat | 5 | Giant Rat | 50% | ||
(4534, -451) | 10m 40s | a large field rat | 1 | Giant Rat | 50% |
a giant field rat | 5 | Giant Rat | 50% | ||
(3949, -844) | 10m 40s | a large field rat | 1 | Giant Rat | 50% |
a giant field rat | 5 | Giant Rat | 50% | ||
(2976, -890) | 10m 40s | a large whiskered bat | 6 | Giant Bat | 100% |
(2156, -159) | 10m 40s | a large whiskered bat | 6 | Giant Bat | 100% |
(1062, -183) | 10m 40s | a large whiskered bat | 5 | Giant Bat | 100% |
(-292, -674) | 10m 40s | a large field rat | 2 | Giant Rat | 50% |
a giant field rat | 5 | Giant Rat | 50% | ||
(4448, -91) | 10m 40s | a large field rat | 2 | Giant Rat | 50% |
a giant field rat | 5 | Giant Rat | 50% | ||
(-55, -1064) | 10m 40s | a large field rat | 2 | Giant Rat | 50% |
a giant field rat | 5 | Giant Rat | 50% | ||
(4756, -1154) | 10m 40s | a large field rat | 2 | Giant Rat | 50% |
a giant field rat | 5 | Giant Rat | 50% | ||
(3967, 224) | 10m 40s | a large field rat | 2 | Giant Rat | 50% |
a giant field rat | 5 | Giant Rat | 50% | ||
(4112, -480) | 10m 40s | a large field rat | 2 | Giant Rat | 50% |
a giant field rat | 5 | Giant Rat | 50% | ||
(678, 266) | 10m 40s | a whiskered bat | 2 | Giant Bat | 100% |
(3982, 445) | 10m 40s | a whiskered bat | 2 | Giant Bat | 100% |
(20, 936) | 10m 40s | a gray wolf | 4 | Wolf | 50% |
a rabid wolf | 5 | Wolf | 50% | ||
(24, -238) | 10m 40s | a gray wolf | 4 | Wolf | 50% |
a rabid wolf | 5 | Wolf | 50% | ||
(4042, -197) | 10m 40s | a gray wolf | 4 | Wolf | 50% |
a rabid wolf | 5 | Wolf | 50% | ||
(2106, -480) | 10m 40s | a king snake | 1 | Giant Snake | 100% |
(-30, 563) | 10m 40s | a king snake | 1 | Giant Snake | 100% |
(4420, 32) | 10m 40s | a king snake | 1 | Giant Snake | 100% |
(256, 829) | 10m 40s | a king snake | 1 | Giant Snake | 100% |
(3370, -1043) | 10m 40s | a gnoll | 3 | Gnoll | 50% |
a gnoll | 5 | Gnoll | 50% | ||
(2536, -916) | 10m 40s | a large king snake | 4 | Giant Snake | 50% |
a giant king snake | 7 | Giant Snake | 50% | ||
(3034, 619) | 10m 40s | a large king snake | 4 | Giant Snake | 50% |
a giant king snake | 7 | Giant Snake | 50% | ||
(885, 846) | 10m 40s | a rabid wolf | 3 | Wolf | 100% |
(4751, -233) | 10m 40s | Tovax Vmar | 10 | Human | 100% |
(449, 831) | 10m 40s | a gnoll scout | 3 | Gnoll | 33% |
a gnoll scout | 4 | Gnoll | 33% | ||
a gnoll pup | 1 | Gnoll | 34% | ||
(86, -61) | 10m 40s | a gnoll scout | 3 | Gnoll | 33% |
a gnoll scout | 4 | Gnoll | 33% | ||
a gnoll pup | 1 | Gnoll | 34% | ||
(4828, 368) | 10m 40s | a decaying skeleton | 1 | Skeleton New | 34% |
a rabid wolf | 3 | Wolf | 34% | ||
a rabid wolf | 5 | Wolf | 30% | ||
a rabid grizzly | 8 | Bear | 2% | ||
(4214, 211) | 10m 40s | a decaying skeleton | 1 | Skeleton New | 34% |
a rabid wolf | 3 | Wolf | 34% | ||
a rabid wolf | 5 | Wolf | 30% | ||
a rabid grizzly | 8 | Bear | 2% | ||
(501, -1076) | 10m 40s | a decaying skeleton | 1 | Skeleton New | 34% |
a rabid wolf | 3 | Wolf | 34% | ||
a rabid wolf | 5 | Wolf | 30% | ||
a rabid grizzly | 8 | Bear | 2% | ||
(121, 1021) | 10m 40s | a decaying skeleton | 1 | Skeleton New | 34% |
a rabid wolf | 3 | Wolf | 34% | ||
a rabid wolf | 5 | Wolf | 30% | ||
a rabid grizzly | 8 | Bear | 2% | ||
(4169, 300) | 10m 40s | a decaying skeleton | 1 | Skeleton New | 34% |
a rabid wolf | 3 | Wolf | 34% | ||
a rabid wolf | 5 | Wolf | 30% | ||
a rabid grizzly | 8 | Bear | 2% | ||
(4170, -1123) | 10m 40s | a decaying skeleton | 1 | Skeleton New | 34% |
a rabid wolf | 3 | Wolf | 34% | ||
a rabid wolf | 5 | Wolf | 30% | ||
a rabid grizzly | 8 | Bear | 2% | ||
(4508, -364) | 10m 40s | a decaying skeleton | 1 | Skeleton New | 34% |
a rabid wolf | 3 | Wolf | 34% | ||
a rabid wolf | 5 | Wolf | 30% | ||
a rabid grizzly | 8 | Bear | 2% | ||
(156, 398) | 10m 40s | a decaying skeleton | 1 | Skeleton New | 34% |
a rabid wolf | 3 | Wolf | 34% | ||
a rabid wolf | 5 | Wolf | 30% | ||
a rabid grizzly | 8 | Bear | 2% | ||
(2092, 243) | 10m 40s | a decaying skeleton | 1 | Skeleton New | 34% |
a rabid wolf | 3 | Wolf | 34% | ||
a rabid wolf | 5 | Wolf | 30% | ||
a rabid grizzly | 8 | Bear | 2% | ||
(2482, -388) | 10m 40s | a decaying skeleton | 1 | Skeleton New | 34% |
a rabid wolf | 3 | Wolf | 34% | ||
a rabid wolf | 5 | Wolf | 30% | ||
a rabid grizzly | 8 | Bear | 2% | ||
(4, -327) | 10m 40s | a decaying skeleton | 1 | Skeleton New | 34% |
a rabid wolf | 3 | Wolf | 34% | ||
a rabid wolf | 5 | Wolf | 30% | ||
a rabid grizzly | 8 | Bear | 2% | ||
(1611, -8) | 10m 40s | a decaying skeleton | 1 | Skeleton New | 34% |
a rabid wolf | 3 | Wolf | 34% | ||
a rabid wolf | 5 | Wolf | 30% | ||
a rabid grizzly | 8 | Bear | 2% | ||
(947, -161) | 10m 40s | a decaying skeleton | 1 | Skeleton New | 34% |
a rabid wolf | 3 | Wolf | 34% | ||
a rabid wolf | 5 | Wolf | 30% | ||
a rabid grizzly | 8 | Bear | 2% | ||
(3782, -909) | 10m 40s | a large king snake | 5 | Giant Snake | 50% |
a giant king snake | 7 | Giant Snake | 50% | ||
(1012, -303) | 10m 40s | a large king snake | 5 | Giant Snake | 50% |
a giant king snake | 7 | Giant Snake | 50% | ||
(2260, -503) | 10m 40s | a large king snake | 5 | Giant Snake | 50% |
a giant king snake | 7 | Giant Snake | 50% | ||
(4591, -890) | 10m 40s | a large field rat | 2 | Giant Rat | 35% |
a large field rat | 3 | Giant Rat | 35% | ||
a giant field rat | 5 | Giant Rat | 30% | ||
(2487, 357) | 10m 40s | a whiskered bat | 4 | Giant Bat | 100% |
(553, -646) | 10m 40s | a whiskered bat | 4 | Giant Bat | 100% |
(1250, -530) | 10m 40s | a brown bear | 4 | Bear | 50% |
a gray wolf | 2 | Wolf | 45% | ||
a rabid grizzly | 8 | Bear | 5% | ||
(3261, 726) | 10m 40s | a brown bear | 4 | Bear | 50% |
a gray wolf | 2 | Wolf | 45% | ||
a rabid grizzly | 8 | Bear | 5% | ||
(3812, -566) | 10m 40s | a gnoll watcher | 3 | Gnoll | 33% |
a gnoll watcher | 5 | Gnoll | 33% | ||
a gnoll hunter | 5 | Gnoll | 34% | ||
(3801, -577) | 10m 40s | a gnoll watcher | 5 | Gnoll | 50% |
a gnoll watcher | 4 | Gnoll | 50% | ||
(2907, -459) | 10m 40s | a decaying skeleton | 1 | Skeleton New | 20% |
a fire beetle | 2 | Beetle | 20% | ||
a brown bear | 4 | Bear | 20% | ||
a grizzly bear | 11 | Bear | 20% | ||
a gnoll | 4 | Gnoll | 20% | ||
(-110, 323) | 10m 40s | a decaying skeleton | 1 | Skeleton New | 20% |
a fire beetle | 2 | Beetle | 20% | ||
a brown bear | 4 | Bear | 20% | ||
a grizzly bear | 11 | Bear | 20% | ||
a gnoll | 4 | Gnoll | 20% | ||
(222, -554) | 10m 40s | a decaying skeleton | 1 | Skeleton New | 20% |
a fire beetle | 2 | Beetle | 20% | ||
a brown bear | 4 | Bear | 20% | ||
a grizzly bear | 11 | Bear | 20% | ||
a gnoll | 4 | Gnoll | 20% | ||
(532, 675) | 10m 40s | a decaying skeleton | 1 | Skeleton New | 20% |
a fire beetle | 2 | Beetle | 20% | ||
a brown bear | 4 | Bear | 20% | ||
a grizzly bear | 11 | Bear | 20% | ||
a gnoll | 4 | Gnoll | 20% | ||
(-31, -530) | 10m 40s | a decaying skeleton | 1 | Skeleton New | 20% |
a fire beetle | 2 | Beetle | 20% | ||
a brown bear | 4 | Bear | 20% | ||
a grizzly bear | 11 | Bear | 20% | ||
a gnoll | 4 | Gnoll | 20% | ||
(2512, -469) | 10m 40s | a decaying skeleton | 1 | Skeleton New | 20% |
a fire beetle | 2 | Beetle | 20% | ||
a brown bear | 4 | Bear | 20% | ||
a grizzly bear | 11 | Bear | 20% | ||
a gnoll | 4 | Gnoll | 20% | ||
(1852, 220) | 10m 40s | a decaying skeleton | 1 | Skeleton New | 20% |
a fire beetle | 2 | Beetle | 20% | ||
a brown bear | 4 | Bear | 20% | ||
a grizzly bear | 11 | Bear | 20% | ||
a gnoll | 4 | Gnoll | 20% | ||
(4150, -124) | 10m 40s | a decaying skeleton | 1 | Skeleton New | 20% |
a fire beetle | 2 | Beetle | 20% | ||
a brown bear | 4 | Bear | 20% | ||
a grizzly bear | 11 | Bear | 20% | ||
a gnoll | 4 | Gnoll | 20% | ||
(428, -269) | 10m 40s | a decaying skeleton | 1 | Skeleton New | 20% |
a fire beetle | 2 | Beetle | 20% | ||
a brown bear | 4 | Bear | 20% | ||
a grizzly bear | 11 | Bear | 20% | ||
a gnoll | 4 | Gnoll | 20% | ||
(3207, 857) | 10m 40s | a decaying skeleton | 1 | Skeleton New | 20% |
a fire beetle | 2 | Beetle | 20% | ||
a brown bear | 4 | Bear | 20% | ||
a grizzly bear | 11 | Bear | 20% | ||
a gnoll | 4 | Gnoll | 20% | ||
(4642, -933) | 10m 40s | a decaying skeleton | 1 | Skeleton New | 20% |
a fire beetle | 2 | Beetle | 20% | ||
a brown bear | 4 | Bear | 20% | ||
a grizzly bear | 11 | Bear | 20% | ||
a gnoll | 4 | Gnoll | 20% | ||
(4728, -894) | 10m 40s | a decaying skeleton | 1 | Skeleton New | 20% |
a fire beetle | 2 | Beetle | 20% | ||
a brown bear | 4 | Bear | 20% | ||
a grizzly bear | 11 | Bear | 20% | ||
a gnoll | 4 | Gnoll | 20% | ||
(3685, 55) | 10m 40s | a decaying skeleton | 1 | Skeleton New | 20% |
a fire beetle | 2 | Beetle | 20% | ||
a brown bear | 4 | Bear | 20% | ||
a grizzly bear | 11 | Bear | 20% | ||
a gnoll | 4 | Gnoll | 20% | ||
(4144, 425) | 10m 40s | a decaying skeleton | 1 | Skeleton New | 20% |
a fire beetle | 2 | Beetle | 20% | ||
a brown bear | 4 | Bear | 20% | ||
a grizzly bear | 11 | Bear | 20% | ||
a gnoll | 4 | Gnoll | 20% | ||
(3673, -434) | 10m 40s | a decaying skeleton | 1 | Skeleton New | 20% |
a fire beetle | 2 | Beetle | 20% | ||
a brown bear | 4 | Bear | 20% | ||
a grizzly bear | 11 | Bear | 20% | ||
a gnoll | 4 | Gnoll | 20% | ||
(1394, -91) | 10m 40s | a decaying skeleton | 1 | Skeleton New | 20% |
a fire beetle | 2 | Beetle | 20% | ||
a brown bear | 4 | Bear | 20% | ||
a grizzly bear | 11 | Bear | 20% | ||
a gnoll | 4 | Gnoll | 20% | ||
(4677, -923) | 3h 10m - 3h 30m | a grizzly bear | 11 | Bear | 98% |
a rabid grizzly | 8 | Bear | 2% | ||
(1041, -680) | 10m 40s | Neclo Rheslar | 16 | Human | 100% |
(3474, -971) | 10m 40s | a gnoll | 4 | Gnoll | 100% |
(2088, -854) | 10m 40s | a restless skeleton | 4 | Skeleton New | 100% |
(3345, 550) | 10m 40s | a restless skeleton | 4 | Skeleton New | 100% |
(1507, 357) | 10m 40s | a willowisp | 10 | Will O' Wisp | 100% |
(-225, -957) | 10m 40s | a willowisp | 10 | Will O' Wisp | 100% |
(109, 169) | 10m 40s | a giant rat | 4 | Giant Rat | 50% |
a giant field rat | 5 | Giant Rat | 50% | ||
(3216, -568) | 10m 40s | a gnoll watcher | 3 | Gnoll | 25% |
a gnoll watcher | 5 | Gnoll | 25% | ||
a gnoll watcher | 4 | Gnoll | 25% | ||
a gnoll hunter | 5 | Gnoll | 25% | ||
(3944, 952) | 10m 40s | Rephas | 28 | Human | 100% |
(3773, 962) | 10m 40s | Axe Broadsmith | 20 | Human | 100% |
(4702, -1026) | 10m 40s | a giant myotis bat | 8 | Giant Bat | 100% |
(588, 394) | 10m 40s | a giant myotis bat | 8 | Giant Bat | 100% |
(1985, 1017) | 10m 40s | a rabid wolf | 5 | Wolf | 100% |
(2332, 887) | 10m 40s | a giant whiskered bat | 7 | Giant Bat | 100% |
(610, -840) | 10m 40s | a willowisp | 11 | Will O' Wisp | 100% |
(955, -151) | 10m 40s | a willowisp | 11 | Will O' Wisp | 100% |
(4952, -703) | 10m 40s | a willowisp | 11 | Will O' Wisp | 100% |
(549, -986) | 10m 40s | a willowisp | 11 | Will O' Wisp | 100% |
(1695, 1060) | 10m 40s | a giant myotis bat | 6 | Giant Bat | 100% |
(2996, 527) | 10m 40s | a large whiskered bat | 5 | Giant Bat | 100% |
(4731, -908) | 10m 40s | a whiskered bat | 3 | Giant Bat | 33% |
a decaying skeleton | 1 | Skeleton New | 33% | ||
a large field rat | 2 | Giant Rat | 34% | ||
(758, 997) | 10m 40s | a large king snake | 5 | Giant Snake | 50% |
a giant king snake | 7 | Giant Snake | 50% | ||
(4713, -918) | 10m 40s | a dread corpse | 8 | Skeleton New | 50% |
a restless skeleton | 2 | Skeleton New | 50% | ||
(3440, 427) | 10m 40s | Yollis Jenkins | 12 | Human | 100% |
(4702, -906) | 3m | a dread corpse | 10 | Skeleton New | 33% |
a dread corpse | 9 | Skeleton New | 33% | ||
a putrid skeleton | 5 | Skeleton New | 34% | ||
(4646, -890) | 3m | a restless skeleton | 4 | Skeleton New | 33% |
a putrid skeleton | 6 | Skeleton New | 33% | ||
a dread corpse | 9 | Skeleton New | 34% | ||
(1386, 350) | 10m 40s | Guard Yalroen | 12 | Qeynos Citizen | 100% |
(1424, 349) | 10m 40s | Guard Sironan | 14 | Qeynos Citizen | 100% |
(2701, 742) | 10m 40s | a large whiskered bat | 3 | Giant Bat | 100% |
(4642, -953) | 10m 40s | a decaying skeleton | 1 | Skeleton New | 33% |
a gray wolf | 2 | Wolf | 33% | ||
a rabid wolf | 5 | Wolf | 34% | ||
(3256, 632) | 10m 40s | a brown bear | 3 | Bear | 98% |
a rabid grizzly | 8 | Bear | 2% | ||
(3308, -201) | 10m 40s | a brown bear | 3 | Bear | 98% |
a rabid grizzly | 8 | Bear | 2% | ||
(1448, 855) | 10m 40s | a large whiskered bat | 4 | Giant Bat | 100% |
(4730, -889) | 10m 40s | a large field rat | 1 | Giant Rat | 25% |
a decaying skeleton | 1 | Skeleton New | 25% | ||
a fire beetle | 2 | Beetle | 25% | ||
a large myotis bat | 5 | Giant Bat | 25% | ||
(4995, 104) | 10m 40s | Chanda Miller | 25 | Half-Elf | 100% |
(3583, 1074) | 10m 40s | Guard Beris | 15 | Qeynos Citizen | 100% |
(4983, 120) | 13h 30m - 22h 30m | Rilca Leafrunner | 35 | Half-Elf | 100% |
(5001, 116) | 10m 40s | Baobob Miller | 25 | Half-Elf | 100% |
(3489, 1039) | 10m 40s | erudite traveler | 20 | Erudite | 100% |
(3023, 354) | 10m 40s | Holly Windstalker | 27 | Human | 100% |
(3798, 1009) | 10m 40s | a boat | 1 | Boat | 100% |
(3580, 988) | 10m 40s | a row boat | 50 | Boat | 100% |
(111, 1098) | 10m 40s | Niclaus Ressinn | 33 | Human | 100% |
(573, 94) | 10m 40s | Guard Leopold | 38 | Qeynos Citizen | 100% |
(5064, 185) | 10m 40s | Guard Philbin | 25 | Qeynos Citizen | 100% |
(5065, 206) | 10m 40s | Guard Bixby | 22 | Qeynos Citizen | 100% |
(1404, 307) | 10m 40s | Mira Sayer | 30 | Qeynos Citizen | 100% |
(1381, 278) | 10m 40s | Marton Sayer | 30 | Qeynos Citizen | 100% |
(493, 93) | 10m 40s | Guard Nash | 40 | Qeynos Citizen | 100% |
(355, 1108) | 10m 40s | Sarri Modav | 65 | Half-Elf | 100% |
(3399, -556) | 10m 40s | Ubzial Iyeaql | 65 | Erudite | 100% |
(1439, 327) | 10m 40s | Konem Matse | 28 | Human | 100% |
(1432, -2239) | 5m | Wyle Bimlin | 20 | Qeynos Citizen | 14% |
Sir Edwin Motte | 33 | Human | 14% | ||
Buzzlin Bornahm | 24 | Dwarf | 14% | ||
Talym Shoontar | 15 | Barbarian | 14% | ||
Crumpy Irontoe | 13 | Dwarf | 14% | ||
Barn Bloodstone | 20 | Human | 15% | ||
Tol Nicelot | 20 | Erudite | 15% | ||
(2136, -535) | 10m 40s | a whiskered bat | 3 | Giant Bat | 100% |
(394, -978) | 10m 40s | a rabid wolf | 3 | Wolf | 50% |
a gray wolf | 2 | Wolf | 50% | ||
(901, -739) | 10m 40s | a gnoll scout | 3 | Gnoll | 33% |
a gnoll scout | 4 | Gnoll | 33% | ||
a gnoll pup | 1 | Gnoll | 34% | ||
(1248, -9) | 10m 40s | a large myotis bat | 4 | Giant Bat | 50% |
a large myotis bat | 3 | Giant Bat | 50% | ||
(1037, -873) | 5m 20s | Guard Cheslin | 4 | Qeynos Citizen | 33% |
Guard Cheslin | 3 | Qeynos Citizen | 33% | ||
Guard Cheslin | 2 | Qeynos Citizen | 34% | ||
(4406, -1030) | 10m 40s | a brown bear | 3 | Bear | 5% |
a gray wolf | 4 | Wolf | 20% | ||
a large field rat | 3 | Giant Rat | 30% | ||
a fire beetle | 2 | Beetle | 7% | ||
a grizzly bear | 11 | Bear | 15% | ||
a giant rat | 4 | Giant Rat | 20% | ||
a mangy rat | 1 | Giant Rat | 3% | ||
(4224, -186) | 10m 40s | a large field rat | 3 | Giant Rat | 100% |
(-129, -625) | 10m 40s | a large field rat | 3 | Giant Rat | 100% |
(4557, -514) | 10m 40s | a large field rat | 3 | Giant Rat | 100% |
(4737, -890) | 10m 40s | a large field rat | 3 | Giant Rat | 100% |
(4777, -132) | 10m 40s | a large field rat | 3 | Giant Rat | 100% |
(4073, 284) | 10m 40s | a large field rat | 3 | Giant Rat | 100% |
(3997, 365) | 10m 40s | a large field rat | 3 | Giant Rat | 100% |
(-2, 423) | 10m 40s | a gnoll pup | 1 | Gnoll | 100% |
(4008, -918) | 10m 40s | a giant field rat | 5 | Giant Rat | 100% |
(2453, 389) | 10m 40s | a skeletal trooper | 25 | Skeleton New | 0% |
(2683, -140) | 10m 40s | a skeletal trooper | 31 | Skeleton New | 0% |
(2368, -260) | 10m 40s | a skeletal trooper | 28 | Skeleton New | 0% |
(2708, 107) | 10m 40s | a skeletal commander | 38 | Skeleton New | 0% |
(2014, -93) | 10m 40s | a skeletal commander | 38 | Skeleton New | 0% |
(2566, 21) | 10m 40s | a skeletal trooper | 29 | Skeleton New | 0% |
(2221, -348) | 10m 40s | a skeletal trooper | 32 | Skeleton New | 0% |
(2471, -110) | 10m 40s | a skeletal trooper | 31 | Skeleton New | 0% |
(2631, 36) | 10m 40s | a skeletal trooper | 30 | Skeleton New | 0% |
(2082, -223) | 10m 40s | a skeletal lieutenant | 34 | Skeleton New | 0% |
(2169, 403) | 10m 40s | a skeletal lieutenant | 36 | Skeleton New | 0% |
(1966, 555) | 10m 40s | a skeletal trooper | 27 | Skeleton New | 0% |
(3164, -681) | 10m 40s | a gray wolf | 4 | Wolf | 98% |
a rabid grizzly | 8 | Bear | 2% | ||
(1056, -849) | 10m 40s | Guard Monroe | 27 | Qeynos Citizen | 50% |
Guard Miles | 38 | Qeynos Citizen | 50% | ||
(1041, -847) | 10m 40s | Mogan Delfin | 25 | Qeynos Citizen | 50% |
Hefax Tinmar | 20 | Qeynos Citizen | 50% | ||
(1995, -323) | 10m 40s | a skeletal trooper | 23 | Skeleton New | 0% |
(2910, 487) | 10m 40s | a skeletal trooper | 25 | Skeleton New | 0% |
(4684, -940) | 1h 41m 20s - 1h 52m | a decaying skeleton | 1 | Skeleton New | 5% |
a restless skeleton | 4 | Skeleton New | 15% | ||
a dread corpse | 10 | Skeleton New | 20% | ||
a putrid skeleton | 6 | Skeleton New | 30% | ||
Pyzjn | 13 | Gnome | 7% | ||
a putrid skeleton | 5 | Skeleton New | 20% | ||
Varsoon | 25 | Human | 3% | ||
(2074, 285) | 10m 40s | a willowisp | 9 | Will O' Wisp | 100% |
(887, -1051) | 10m 40s | Scruffy | 1 | Giant Rat | 100% |
(988, 251) | 10m 40s | JPEGnollSpawner | 1 | Teleport Man | 100% |
(999, 262) | 10m 40s | JPEGnollSpawner | 1 | Teleport Man | 100% |
(1010, 273) | 10m 40s | JPEGnollSpawner | 1 | Teleport Man | 100% |
(1021, 284) | 10m 40s | JPEGnollSpawner | 1 | Teleport Man | 100% |
(1032, 295) | 10m 40s | JPEGnollSpawner | 1 | Teleport Man | 100% |
(1022, 273) | 10m 40s | JPEInvisGnollSpawna | 1 | Invisible Man | 100% |
(4546, -359) | 10m 40s | JPEInvisGnollSpawna | 1 | Invisible Man | 100% |
(5124, 195) | 10m 40s | Just outside | 1 | Invisible Man | 0% |
(87, -1190) | 10m 40s | A shrieking | 1 | Invisible Man | 25% |
JPEInvisRngSpawn | 1 | Invisible Man | 25% | ||
JPEInvisKantorn | 1 | Invisible Man | 25% | ||
JPEInvisJaynen | 1 | Invisible Man | 25% | ||
(4327, 456) | 10m 40s | JPEInvisGnollSpawn | 1 | Invisible Man | 100% |
(0, 0) | 10m 40s | For a brief | 1 | Teleport Man | 25% |
Amid the | 1 | Teleport Man | 25% | ||
JPETimer | 1 | Teleport Man | 25% | ||
From afar | 1 | Teleport Man | 25% | ||
(5181, 87) | 10m 40s | JPEApprenticeCounter | 1 | Teleport Man | 100% |
(4584, 1052) | 10m 40s | JPEInvisGnollShoutSpawn | 1 | Invisible Man | 100% |
(1052, -905) | 10m 40s | Guard Kellot | 20 | Qeynos Citizen | 50% |
Guard Chrighton | 40 | Qeynos Citizen | 50% | ||
(4610, 754) | 10m 40s | Utility Listener | 1 | Teleport Man | 100% |
(4953, 734) | 20m | Apprentice of Saxuus | 30 | Wood Elf | 100% |
(1091, 518) | 1h 19m 10s - 1h 27m 30s | Gnasher Furgutt | 10 | Gnoll | 100% |
(3797, 985) | 5h 58m 12s - 6h 1m 48s | Hadden | 28 | Barbarian | 100% |
(3560, -1138) | 10m 40s | Cethernee Vellestan | 50 | Vah Shir | 100% |
(4616, 928) | 10m 40s | Pemawen Vorana | 50 | Human | 100% |
(2038, -830) | 10m 40s | Lamangao Fallstine | 50 | Human | 100% |
(531, 50) | 10m 40s | Waradern Skymoor | 50 | Human | 100% |
(3791, -592) | 10m 40s | a gnoll watcher | 5 | Gnoll | 50% |
a gnoll watcher | 4 | Gnoll | 50% | ||
(3223, -551) | 10m 40s | a gnoll watcher | 3 | Gnoll | 33% |
a gnoll watcher | 5 | Gnoll | 33% | ||
a gnoll hunter | 5 | Gnoll | 34% | ||
(3368, -627) | 10m 40s | a gnoll | 4 | Gnoll | 100% |
Quest Source: 28 May 2022