The Plane of Time - NPCs
Name | Additional Info | Class | Level | Race |
---|---|---|---|---|
Amygdalan knight | Raid Target | Warrior | 66 | Denizen |
an abhorrent | Raid Target | Warrior | 66 | Abhorent |
An Air Phoenix Noble | Raid Target | Warrior | 64 | Phoenix |
An Air Phoenix Noble | Raid Target | Warrior | 64 | Phoenix |
An Arcane Cube Formation | Raid Target | Magician | 69 | Gelatinous Cube |
An Elemental Stonefist | Raid Target | Warrior | 64 | Elemental |
An Elemental Stonefist | Raid Target | Warrior | 60 | Elemental |
an undead guardian | Raid Target | Wizard | 65 | Undead Footman |
an undead guardian | Raid Target | Warrior | 64 | Undead Footman |
An Unholy Rock Fiend | Raid Target | Warrior | 60 | StoneGrabber |
An Unholy Rock Fiend | Raid Target | Warrior | 65 | StoneGrabber |
Archon of the Plaguebringer | Raid Target | Cleric | 69 | |
Assassin of Hate | Raid Target | Warrior | 67 | Abhorent |
A Crustacean Champion | Raid Target | Warrior | 60 | Crab |
A Crustacean Champion | Raid Target | Warrior | 64 | Crab |
A Dark Guardian of the Warlord | Raid Target | Shadown Knight | 69 | Rallos Zek Minion |
A Dark Guardian of the Warlord | Raid Target | Shadown Knight | 70 | Rallos Zek Minion |
a deceiver of zek | Raid Target | Rogue | 70 | War Boar |
A Deepwater Assassin | Raid Target | Warrior | 60 | |
A Deepwater Assassin | Raid Target | Warrior | 66 | |
A Ferocious Cube Formation | Raid Target | Warrior | 67 | Gelatinous Cube |
A Ferocious Cube Phantasmist | Raid Target | Enchanter | 67 | Gelatinous Cube |
A Ferocious Cube Phantasmist | Raid Target | Enchanter | 69 | Gelatinous Cube |
A Ferocious War Boar | Raid Target | Warrior | 60 | War Boar |
A Ferocious War Boar | Raid Target | Warrior | 66 | War Boar |
A Firebone Caster | Raid Target | Wizard | 66 | |
A Fire Etched Doombringer | Raid Target | Warrior | 60 | Fire Mephit |
A Fire Etched Doombringer | Raid Target | Warrior | 64 | Fire Mephit |
A Hobgoblin Servant | Raid Target | Warrior | 69 | Nightmare Goblin |
A Hobgoblin Servant | Raid Target | Rogue | 69 | Nightmare Goblin |
A Minion of the Warlord | Raid Target | Warrior | 70 | Rallos Zek Minion |
A Pig of War | Raid Target | Warrior | 67 | War Boar |
A Smoldering Elemental | Raid Target | Warrior | 60 | Elemental |
A Smoldering Elemental | Raid Target | Warrior | 65 | Elemental |
a summoned boar | Raid Target | Warrior | 64 | War Boar |
a summoned minion | Raid Target | Warrior | 64 | Rallos Zek Minion |
A warboar of suffering | Raid Target | Warrior | 70 | War Boar |
A Warlord of Zek | Raid Target | Warrior | 68 | Rallos Zek Minion |
A Watercrafted Hunter | Raid Target | Warrior | 65 | Elemental |
A Watercrafted Hunter | Raid Target | Warrior | 60 | Elemental |
A Zek Bloodtusk | Raid Target | Warrior | 68 | War Boar |
Battlemaster of the Faceless | Raid Target | Warrior | 68 | Denizen |
Champion of Korascian | Raid Target | Warrior | 66 | Poison Frog |
Champion of Korascian | Raid Target | Warrior | 60 | Poison Frog |
Cleric of Innoruuk | Raid Target | Warrior | 66 | Dark Elf |
Cutthroat of Saryrn | Raid Target | Rogue | 68 | Tormentor |
Dark Knight of Saryrn | Raid Target | Shadown Knight | 70 | Tormentor |
Dark Priest of Innoruuk | Raid Target | Cleric | 68 | Dark Elf |
Dark Priest of Innoruuk | Raid Target | Cleric | 70 | Dark Elf |
Doombringer of Saryrn | Raid Target | Cleric | 69 | Mouths of Insanity |
Footman of the Plaguebringer | Raid Target | Warrior | 68 | |
Guardian Knight of Pestilence | Raid Target | Shadown Knight | 66 | |
Guardian of the Crypt | Raid Target | Warrior | 66 | Disease Boss |
Incantator of the Plaguebringer | Raid Target | Wizard | 67 | |
Knight of Nightmare | Raid Target | Shadown Knight | 68 | Undead Knight |
Knight of Nightmare | Raid Target | Shadown Knight | 70 | Undead Knight |
Nightwalker of Hate | Raid Target | Rogue | 69 | Dark Elf |
Nightwalker of Hate | Raid Target | Rogue | 69 | Dark Elf |
phoboplasm | Raid Target | Warrior | 71 | Gelatinous Cube |
Revenant of the Plaguebringer | Raid Target | Shadown Knight | 68 | |
Revenant of the Plaguebringer | Raid Target | Shadown Knight | 70 | |
Servitor of Xegony | Raid Target | Warrior | 66 | Phoenix |
Templar of Saryrn | Raid Target | Cleric | 69 | Mouths of Insanity |
Thaumathurgist of Saryrn | Raid Target | Wizard | 67 | Mouths of Insanity |
Undead Pawn of Terris | Raid Target | Warrior | 67 | Undead Footman |
Undead Pawn of Terris | Raid Target | Shadown Knight | 67 | Undead Footman |
Vanquisher of the Faceless | Raid Target | Shadown Knight | 68 | Denizen |
Vanquisher of the Faceless | Raid Target | Shadown Knight | 70 | Denizen |
Warbeast of Saryrn | Raid Target | Warrior | 68 | Tormentor |
zone emoter | Raid Target | Warrior | 80 | Teleport Man |
zone status | Raid Target | Warrior | 80 | Teleport Man |
Quest Source: 28 May 2022