Ocean of Tears - Drop Items
Name | AC | Mana | HP | Type |
---|---|---|---|---|
Alkaline Loam | 0 | 0 | 0 | Gems |
Alluring Horn | 0 | 0 | 0 | Brass Instrument |
Amber | 0 | 0 | 0 | Combinable |
Aqua Goblin Backbone | 0 | 0 | 0 | Combinable |
Aqua Goblin Blood Vial | 0 | 0 | 0 | Combinable |
Aqua Goblin Foot | 0 | 0 | 0 | Combinable |
Aqua Goblin Head | 0 | 0 | 0 | Gems |
Aqua Goblin Headdress | 0 | 0 | 0 | Combinable |
Aqua Goblin Tongue | 0 | 0 | 0 | Combinable |
Arrow | 0 | 0 | 0 | Arrow |
Black Pearl | 0 | 0 | 0 | Combinable |
Black Sapphire | 0 | 0 | 0 | Combinable |
Blackened Mithril Chain | 0 | 10 | 0 | Jewelry |
Bloodstone | 0 | 0 | 0 | Combinable |
Bloodstone Ring | 0 | 0 | 0 | Jewelry |
Blue Diamond | 0 | 0 | 0 | Combinable |
Bone Chips | 0 | 0 | 0 | Combinable |
Bonechipped Mask | 2 | 0 | 0 | Armor |
Bottle of Kalish | 0 | 0 | 0 | Alcohol |
Bracers of Erollisi | 5 | 0 | 0 | Armor |
Broken Finger Bone | 0 | 0 | 0 | Combinable |
Bronze Scythe | 0 | 0 | 0 | 2H Slashing |
Buckler | 4 | 0 | 0 | Shield |
Buckler | 5 | 0 | 0 | Shield |
Carnelian | 0 | 0 | 0 | Combinable |
Cast-Iron Rapier | 0 | 0 | 0 | Piercing |
Chunk of Ogre Flesh | 0 | 0 | 0 | Food |
Collector's Scythe | 0 | 0 | 0 | 2H Slashing |
Collector's Shark Tooth | 0 | 0 | 0 | Piercing |
Complex Embossed Rune | 0 | 0 | 0 | Combinable |
Consigned Bite of the Shissar II | 0 | 0 | 0 | Potion |
Copper Amulet | 0 | 0 | 0 | Jewelry |
Crystallized Sulfur | 0 | 0 | 0 | Combinable |
Cyclops Eye | 0 | 0 | 0 | Combinable |
Cyclops Toes | 0 | 0 | 0 | Gems |
Desiccated Marrow | 0 | 0 | 0 | Gems |
Diamond | 0 | 0 | 0 | Combinable |
Dirjadak`s Chipped Stein | 0 | 0 | 0 | Gems |
Doll | 0 | 0 | 0 | Gems |
Driftwood Pipe | 0 | 0 | 0 | Gems |
Drop of Grease | 0 | 0 | 0 | Combinable |
Dusty Marrow | 0 | 0 | 0 | Gems |
Dwarf Pickles | 0 | 0 | 0 | Food |
Ebon War Spear | 0 | 0 | 0 | Piercing |
Elven Blood | 0 | 0 | 0 | Combinable |
Emerald | 0 | 0 | 0 | Combinable |
Emerald Ring | 0 | 0 | 0 | Jewelry |
Fabled Blue Diamond | 9 | 65 | 75 | Gems |
Fine Steel Long Sword | 0 | 0 | 0 | 1H Slashing |
Fine Steel Morning Star | 0 | 0 | 0 | 1H Blunt |
Fine Steel Scimitar | 0 | 0 | 0 | 1H Slashing |
Fine Steel Spear | 0 | 0 | 0 | Piercing |
Fine Steel Two Handed Sword | 0 | 0 | 0 | 2H Slashing |
Fire Emerald | 0 | 0 | 0 | Combinable |
Fire Emerald Ring | 0 | 0 | 0 | Jewelry |
Fire Giant Toes | 0 | 0 | 0 | Gems |
Fire Opal | 0 | 0 | 0 | Combinable |
Fishing Spear | 0 | 0 | 0 | Piercing |
Flame of Vox | 0 | 0 | 0 | Combinable |
Fordel Short Sword | 0 | 0 | 0 | 1H Slashing |
Fresh Fish | 0 | 0 | 0 | Food |
Gargoyle Eye | 0 | 0 | 0 | Combinable |
Giant Catfish | 0 | 0 | 0 | Food |
Globe of Fear | 0 | 0 | 0 | Combinable |
Gnome Meat | 0 | 0 | 0 | Combinable |
Gold Embossed Rune | 0 | 0 | 0 | Combinable |
Gubblegrot's Head | 0 | 0 | 0 | Gems |
Hill Giant Toes | 0 | 0 | 0 | Gems |
Human Blood | 0 | 0 | 0 | Combinable |
Hunting Bow | 0 | 0 | 0 | Archery |
Ice Giant Toes | 0 | 0 | 0 | Gems |
Ice of Velious | 0 | 0 | 0 | Combinable |
Ingot of the Fervent | 0 | 0 | 0 | Gems |
Jacinth | 0 | 0 | 0 | Combinable |
Lake Pebble | 0 | 0 | 0 | Combinable |
Large Locked Crate | 0 | 0 | 0 | Gems |
Long Sword | 0 | 0 | 0 | 1H Slashing |
Malachite | 0 | 0 | 0 | Combinable |
Mermaid Scale | 0 | 0 | 0 | Combinable |
Mithril Amulet | 0 | 0 | 0 | Jewelry |
Mug of Sea Foam | 0 | 0 | 0 | Combinable |
Ogre Head | 0 | 0 | 0 | Gems |
Ogre Head | 0 | 0 | 0 | Gems |
Opal | 0 | 0 | 0 | Combinable |
Opal Bracelet | 0 | 0 | 0 | Jewelry |
Part of Tasarin's Grimoire Pg. 24 | 0 | 0 | 0 | Combinable |
Part of Tasarin's Grimoire Pg. 26 | 0 | 0 | 0 | Combinable |
Part of Tasarin's Grimoire Pg. 375 | 0 | 0 | 0 | Combinable |
Pearl Necklace | 0 | 0 | 0 | Jewelry |
Pearl Shard | 0 | 0 | 0 | Combinable |
Peridot | 0 | 0 | 0 | Combinable |
Pirate's Earring | 0 | 0 | 0 | Jewelry |
Pliant Loam | 0 | 0 | 0 | Gems |
Precious Garnet | 0 | 0 | 0 | Gems |
Purity Belt | 3 | 0 | 0 | Armor |
Quiver of Kithicor - open | 0 | 0 | 0 | Container |
Ring of the Ancients | 6 | 0 | 0 | Armor |
Robe of the Grove | 10 | 0 | 0 | Armor |
Robe of the Oracle | 9 | 25 | 0 | Armor |
Round Shield | 6 | 0 | 0 | Shield |
Ruby Crown | 0 | 0 | 0 | Jewelry |
Rune of Al'Kabor | 0 | 0 | 0 | Combinable |
Rune of Attraction | 0 | 0 | 0 | Combinable |
Rune of Banding | 0 | 0 | 0 | Combinable |
Rune of Clay | 0 | 0 | 0 | Gems |
Rune of Concussion | 0 | 0 | 0 | Combinable |
Rune of Embrace | 0 | 0 | 0 | Combinable |
Rune of Expulsion | 0 | 0 | 0 | Combinable |
Rune of Fulguration | 0 | 0 | 0 | Combinable |
Rune of Infraction | 0 | 0 | 0 | Combinable |
Rune of Proximity | 0 | 0 | 0 | Combinable |
Rune of Trauma | 0 | 0 | 0 | Combinable |
Rusty Axe | 0 | 0 | 0 | 1H Slashing |
Rusty Bastard Sword | 0 | 0 | 0 | 1H Slashing |
Rusty Battle Axe | 0 | 0 | 0 | 1H Slashing |
Rusty Broad Sword | 0 | 0 | 0 | 1H Slashing |
Rusty Dagger | 0 | 0 | 0 | Piercing |
Rusty Dagger | 0 | 0 | 0 | Piercing |
Rusty Halberd | 0 | 0 | 0 | 2H Slashing |
Rusty Long Sword | 0 | 0 | 0 | 1H Slashing |
Rusty Mace | 0 | 0 | 0 | 1H Blunt |
Rusty Morning Star | 0 | 0 | 0 | 1H Blunt |
Rusty Rapier | 0 | 0 | 0 | Piercing |
Rusty Scimitar | 0 | 0 | 0 | 1H Slashing |
Rusty Scythe | 0 | 0 | 0 | 2H Slashing |
Rusty Short Sword | 0 | 0 | 0 | 1H Slashing |
Rusty Shortened Spear | 0 | 0 | 0 | Piercing |
Rusty Spear | 0 | 0 | 0 | Piercing |
Rusty Two Handed Sword | 0 | 0 | 0 | 2H Slashing |
Rusty Ulak | 0 | 5 | 5 | Martial |
Rusty Warhammer | 0 | 0 | 0 | 1H Blunt |
Salil's Writ Pg. 60 | 0 | 0 | 0 | Combinable |
Salty Loam | 0 | 0 | 0 | Gems |
Sapphire | 0 | 0 | 0 | Combinable |
Sapphire Necklace | 0 | 0 | 0 | Jewelry |
Scorpion Legs | 0 | 0 | 0 | Combinable |
Scorpion Meat | 0 | 0 | 0 | Combinable |
Scorpion Poison Gland | 0 | 0 | 0 | Gems |
Scorpion Venom Gland | 0 | 0 | 0 | Combinable |
Scythe | 0 | 0 | 0 | 2H Slashing |
Shadowed Knife | 0 | 0 | 0 | Piercing |
Shark Bones | 0 | 0 | 0 | Combinable |
Shark Meat | 0 | 0 | 0 | Combinable |
Shark Skin | 0 | 0 | 0 | Gems |
Shark Skin | 0 | 0 | 0 | Combinable |
Shark Tooth | 0 | 0 | 0 | Piercing |
Shimmering Black Pearl | 0 | 0 | 0 | Gems |
Shiv | 0 | 0 | 0 | Piercing |
Silvril Ore | 0 | 0 | 0 | Gems |
Size 4 Gizmo | 0 | 0 | 0 | Combinable |
Size 5 Gizmo | 0 | 0 | 0 | Combinable |
Size 6 Gizmo | 0 | 0 | 0 | Combinable |
Small Bag | 0 | 0 | 0 | Container |
Star Ruby | 0 | 0 | 0 | Combinable |
Star Ruby Earring | 0 | 0 | 0 | Jewelry |
Stone Totem | 0 | 5 | 5 | Gems |
Sullied Spinneret Fluid | 0 | 0 | 0 | Gems |
Tacky Spinneret Fluid | 0 | 0 | 0 | Gems |
Tattered Note | 0 | 0 | 0 | Gems |
Tattered Note | 0 | 0 | 0 | Gems |
Tattered Recipe | 0 | 0 | 0 | Gems |
Teir`Dal Head | 0 | 0 | 0 | Gems |
Topaz | 0 | 0 | 0 | Combinable |
Troll Parts | 0 | 0 | 0 | Combinable |
Troll Pirate Head | 0 | 0 | 0 | Gems |
Uncut Morganite | 0 | 0 | 0 | Combinable |
Velishoul's Tome Pg. 8 | 0 | 0 | 0 | Combinable |
Velishoul's Tome Pg.76 | 0 | 0 | 0 | Combinable |
Wood Elf Parts | 0 | 0 | 0 | Combinable |
Words of Allure | 0 | 0 | 0 | Combinable |
Words of Bondage | 0 | 0 | 0 | Combinable |
Words of Cazic-Thule | 0 | 0 | 0 | Combinable |
Words of Collection (Azia) | 0 | 0 | 0 | Combinable |
Words of Convocation | 0 | 0 | 0 | Combinable |
Words of Derivation | 0 | 0 | 0 | Combinable |
Words of Detachment | 0 | 0 | 0 | Combinable |
Words of Energy | 0 | 0 | 0 | Combinable |
Words of Grappling | 0 | 0 | 0 | Combinable |
Words of Imitation | 0 | 0 | 0 | Combinable |
Words of Purification | 0 | 0 | 0 | Combinable |
Words of Refuge | 0 | 0 | 0 | Combinable |
Words of Reviviscence | 0 | 0 | 0 | Combinable |
Words of Seizure | 0 | 0 | 0 | Combinable |
Words of Spirit | 0 | 0 | 0 | Combinable |
Words of the Psyche | 0 | 0 | 0 | Combinable |
Words of the Sentient (Azia) | 0 | 0 | 0 | Combinable |
Words of the Sentient (Beza) | 0 | 0 | 0 | Combinable |
Words of the Spectre | 0 | 0 | 0 | Combinable |
Words of Transcendence | 0 | 0 | 0 | Combinable |
Quest Source: 28 May 2022