The Plane of Hate - NPCs
Name | Additional Info | Class | Level | Race |
---|---|---|---|---|
an ashenbone broodmaster | Raid Target | Necromancer | 60 | Dragon Skeleton |
an eerie chest | Warrior | 55 | Mimic | |
Arcanist V`Gimis | Raid Target | Wizard | 65 | Chosen Wizard |
Archon G`Uvin | Raid Target | Cleric | 65 | Chosen Warrior |
Arch Lich T`Vaxok | Raid Target | Necromancer | 65 | Chosen Wizard |
Assassin Z`Jrix | Raid Target | Rogue | 61 | Chosen Warrior |
Avatar of Abhorrence | Raid Target | Rogue | 55 | |
a hideous rat | Raid Target | Warrior | 60 | |
Coercer T`vala | Raid Target | Enchanter | 56 | Elf Vampire |
Dreadlord M`Noxin | Raid Target | Warrior | 65 | Chosen Warrior |
Dread Knight T`Kamax | Raid Target | Warrior | 63 | Chosen Warrior |
Evangelist W`Rixxus | Raid Target | Cleric | 61 | Chosen Warrior |
Grandmaster H`Qilm | Raid Target | Monk | 63 | Zombie |
Grim Abhorrent Kaltik | Raid Target | Rogue | 63 | |
Hand of the Maestro | Raid Target | Warrior | 58 | Reanimated Hand |
Lord of Fury | Raid Target | Warrior | 63 | Ghoul |
Lord of Ire | Raid Target | Shadown Knight | 55 | Ghoul |
Lord of Loathing | Raid Target | Wizard | 55 | Spectre |
Magi P`Tasa | Raid Target | Magician | 56 | Elf Vampire |
Master D`Samni | Raid Target | Wizard | 63 | Spectre |
Master of Spite | Raid Target | Shaman | 58 | Golem |
Master of Vengence | Raid Target | Shaman | 60 | Golem |
Master R`Tal | Raid Target | Monk | 55 | Zombie |
Mistress A`Zara | Raid Target | Enchanter | 60 | Elf Vampire |
Mistress of Malevolence | Raid Target | Warrior | 60 | Zombie |
Mistress of Scorn | Raid Target | Warrior | 55 | Zombie |
Overlord R`Gahbsa | Raid Target | Warrior | 65 | Chosen Warrior |
Sorcerer C`Gazin | Raid Target | Wizard | 63 | Chosen Wizard |
Spy Master I`Kavin | Raid Target | Rogue | 65 | Chosen Warrior |
Templar J`Rosix | Raid Target | Cleric | 63 | Neriak Citizen |
The Deathrot Knight | Raid Target | Shadown Knight | 65 | Dark Elf |
Vicar M`Kari | Raid Target | Cleric | 55 | Neriak Citizen |
Warlock J`Rath | Raid Target | Necromancer | 63 | Chosen Wizard |
Warlord E`Prosio | Raid Target | Warrior | 63 | Chosen Warrior |
an abhorrent | Raid Target | Rogue | 53 | |
an abhorrent | Raid Target | Rogue | 51 | |
an abhorrent | Raid Target | Rogue | 50 | |
an abhorrent | Raid Target | Rogue | 55 | |
an abhorrent | Raid Target | Rogue | 52 | |
an agent of hate | Raid Target | Rogue | 61 | Chosen Warrior |
an agent of hate | Raid Target | Rogue | 62 | Chosen Warrior |
an ashenbone drake | Raid Target | Necromancer | 54 | Dragon Skeleton |
an ashenbone drake | Raid Target | Necromancer | 50 | Dragon Skeleton |
an ashenbone drake | Raid Target | Necromancer | 53 | Dragon Skeleton |
an ashenbone drake | Raid Target | Necromancer | 51 | Dragon Skeleton |
an ashenbone drake | Raid Target | Necromancer | 55 | Dragon Skeleton |
an ashenbone drake | Raid Target | Necromancer | 49 | Dragon Skeleton |
an assassin of hate | Raid Target | Rogue | 64 | Chosen Warrior |
an assassin of hate | Raid Target | Rogue | 63 | Chosen Warrior |
an ire ghast | Raid Target | Warrior | 53 | Ghoul |
an ire ghast | Raid Target | Warrior | 54 | Ghoul |
an ire ghast | Raid Target | Warrior | 51 | Ghoul |
an ire ghast | Raid Target | Warrior | 52 | Ghoul |
an ire ghast | Raid Target | Warrior | 49 | Ghoul |
an ire ghast | Raid Target | Warrior | 55 | Ghoul |
a champion of hate | Raid Target | Warrior | 61 | Chosen Warrior |
a champion of hate | Raid Target | Warrior | 62 | Chosen Warrior |
a cleric of hate | Raid Target | Cleric | 53 | Neriak Citizen |
a cleric of hate | Raid Target | Cleric | 54 | Neriak Citizen |
a cleric of hate | Raid Target | Cleric | 55 | Neriak Citizen |
a cleric of hate | Raid Target | Cleric | 50 | Neriak Citizen |
a cleric of hate | Raid Target | Cleric | 51 | Neriak Citizen |
a cleric of hate | Raid Target | Cleric | 52 | Neriak Citizen |
a forlorn revenant | Raid Target | Magician | 60 | Elf Vampire |
a forlorn revenant | Raid Target | Enchanter | 56 | Elf Vampire |
a forlorn revenant | Raid Target | Enchanter | 57 | Elf Vampire |
a forlorn revenant | Raid Target | Enchanter | 58 | Elf Vampire |
a forlorn revenant | Raid Target | Enchanter | 60 | Elf Vampire |
a forlorn revenant | Raid Target | Enchanter | 59 | Elf Vampire |
a forlorn revenant | Raid Target | Magician | 58 | Elf Vampire |
a forlorn revenant | Raid Target | Magician | 59 | Elf Vampire |
a forsaken revenant | Raid Target | Enchanter | 51 | Elf Vampire |
a forsaken revenant | Raid Target | Magician | 49 | Elf Vampire |
a forsaken revenant | Raid Target | Magician | 53 | Elf Vampire |
a forsaken revenant | Raid Target | Magician | 55 | Elf Vampire |
a forsaken revenant | Raid Target | Enchanter | 53 | Elf Vampire |
a forsaken revenant | Raid Target | Enchanter | 52 | Elf Vampire |
a forsaken revenant | Raid Target | Enchanter | 50 | Elf Vampire |
a forsaken revenant | Raid Target | Magician | 54 | Elf Vampire |
a forsaken revenant | Raid Target | Enchanter | 49 | Elf Vampire |
a forsaken revenant | Raid Target | Magician | 52 | Elf Vampire |
a forsaken revenant | Raid Target | Magician | 50 | Elf Vampire |
a forsaken revenant | Raid Target | Enchanter | 60 | Elf Vampire |
a forsaken revenant | Raid Target | Magician | 51 | Elf Vampire |
a frightful chest | Warrior | 60 | Mimic | |
a fury ghast | Raid Target | Warrior | 59 | Ghoul |
a fury ghast | Raid Target | Warrior | 58 | Ghoul |
a fury ghast | Raid Target | Warrior | 56 | Ghoul |
a fury ghast | Raid Target | Warrior | 60 | Ghoul |
a gravelord of hate | Raid Target | Shadown Knight | 64 | Chosen Warrior |
a gravelord of hate | Raid Target | Shadown Knight | 63 | Chosen Warrior |
a greater kiraikuei | Raid Target | Monk | 57 | Zombie |
a greater kiraikuei | Raid Target | Monk | 59 | Zombie |
a greater kiraikuei | Raid Target | Monk | 56 | Zombie |
a greater kiraikuei | Raid Target | Monk | 60 | Zombie |
a grim abhorrent | Rogue | 59 | ||
a grim abhorrent | Rogue | 58 | ||
a grim abhorrent | Rogue | 60 | ||
a grotesque rat | Raid Target | Warrior | 63 | |
a hatebone broodlord | Raid Target | Necromancer | 60 | Dragon Skeleton |
a hatebone drake | Raid Target | Necromancer | 59 | Dragon Skeleton |
a hatebone drake | Raid Target | Necromancer | 60 | Dragon Skeleton |
a hatebone drake | Raid Target | Necromancer | 58 | Dragon Skeleton |
a haunted chest | Raid Target | Warrior | 54 | Mimic |
a haunted chest | Raid Target | Warrior | 53 | Mimic |
a haunted chest | Raid Target | Warrior | 52 | Mimic |
a haunted chest | Raid Target | Warrior | 55 | Mimic |
a haunted chest | Raid Target | Warrior | 51 | Mimic |
a haunted chest | Raid Target | Warrior | 49 | Mimic |
a heretic of hate | Raid Target | Necromancer | 62 | Chosen Wizard |
a heretic of hate | Raid Target | Necromancer | 61 | Chosen Wizard |
a high priest of hate | Raid Target | Cleric | 64 | Chosen Warrior |
a high priest of hate | Raid Target | Cleric | 63 | Chosen Warrior |
a kiraikuei | Raid Target | Monk | 51 | Zombie |
a kiraikuei | Raid Target | Monk | 49 | Zombie |
a kiraikuei | Raid Target | Monk | 53 | Zombie |
a kiraikuei | Raid Target | Monk | 52 | Zombie |
a kiraikuei | Raid Target | Monk | 54 | Zombie |
a kiraikuei | Raid Target | Monk | 55 | Zombie |
a knight of hate | Raid Target | Shadown Knight | 62 | Chosen Warrior |
a knight of hate | Raid Target | Shadown Knight | 61 | Chosen Warrior |
a loathing lich | Raid Target | Wizard | 54 | Spectre |
a loathing lich | Raid Target | Wizard | 55 | Spectre |
a loathing lich | Raid Target | Wizard | 49 | Spectre |
a loathing lich | Raid Target | Wizard | 51 | Spectre |
a loathing lich | Raid Target | Wizard | 52 | Spectre |
a loathing lich | Raid Target | Wizard | 53 | Spectre |
a malevolent banshee | Raid Target | Warrior | 59 | Zombie |
a malevolent banshee | Raid Target | Warrior | 57 | Zombie |
a malevolent banshee | Raid Target | Warrior | 58 | Zombie |
a malevolent banshee | Raid Target | Warrior | 60 | Zombie |
a phantom chest | Warrior | 60 | Mimic | |
a phantom chest | Warrior | 57 | Mimic | |
a phantom chest | Warrior | 59 | Mimic | |
a phantom chest | Warrior | 58 | Mimic | |
a repulsive rat | Raid Target | Warrior | 54 | |
a repulsive rat | Raid Target | Warrior | 49 | |
a repulsive rat | Raid Target | Warrior | 52 | |
a repulsive rat | Raid Target | Warrior | 53 | |
a repulsive rat | Raid Target | Warrior | 51 | |
a repulsive rat | Raid Target | Warrior | 50 | |
a repulsive rat | Raid Target | Warrior | 55 | |
a sage of hate | Raid Target | Wizard | 62 | Chosen Wizard |
a sage of hate | Raid Target | Wizard | 61 | Chosen Wizard |
a scorn banshee | Raid Target | Warrior | 55 | Zombie |
a scorn banshee | Raid Target | Warrior | 49 | Zombie |
a scorn banshee | Raid Target | Warrior | 52 | Zombie |
a scorn banshee | Raid Target | Warrior | 53 | Zombie |
a scorn banshee | Raid Target | Warrior | 51 | Zombie |
a scorn banshee | Raid Target | Warrior | 50 | Zombie |
a scorn banshee | Raid Target | Warrior | 54 | Zombie |
a sinister lich | Raid Target | Wizard | 58 | Spectre |
a sinister lich | Raid Target | Wizard | 59 | Spectre |
a sinister lich | Raid Target | Wizard | 57 | Spectre |
a sinister lich | Raid Target | Wizard | 56 | Spectre |
a sinister lich | Raid Target | Wizard | 60 | Spectre |
a sorcerer of hate | Raid Target | Wizard | 63 | Chosen Wizard |
a sorcerer of hate | Raid Target | Wizard | 64 | Chosen Wizard |
a spite golem | Raid Target | Shaman | 54 | Golem |
a spite golem | Raid Target | Shaman | 55 | Golem |
a spite golem | Raid Target | Shaman | 51 | Golem |
a spite golem | Raid Target | Shaman | 52 | Golem |
a spite golem | Raid Target | Shaman | 49 | Golem |
a spite golem | Raid Target | Shaman | 53 | Golem |
a templar of hate | Raid Target | Cleric | 62 | Chosen Warrior |
a templar of hate | Raid Target | Cleric | 61 | Chosen Warrior |
a vengeance golem | Shaman | 59 | Golem | |
a vengeance golem | Shaman | 58 | Golem | |
a vengeance golem | Shaman | 56 | Golem | |
a vengeance golem | Shaman | 57 | Golem | |
a vengeance golem | Shaman | 60 | Golem | |
a vicar of hate | Cleric | 57 | Neriak Citizen | |
a vicar of hate | Cleric | 58 | Neriak Citizen | |
a vicar of hate | Cleric | 59 | Neriak Citizen | |
a vicar of hate | Cleric | 56 | Neriak Citizen | |
a vicar of hate | Cleric | 60 | Neriak Citizen | |
a vile rat | Raid Target | Warrior | 57 | |
a vile rat | Raid Target | Warrior | 56 | |
a vile rat | Raid Target | Warrior | 58 | |
a vile rat | Raid Target | Warrior | 59 | |
a warlock of hate | Raid Target | Necromancer | 64 | Chosen Wizard |
a warlock of hate | Raid Target | Necromancer | 63 | Chosen Wizard |
a warlord of hate | Raid Target | Warrior | 64 | Chosen Warrior |
a warlord of hate | Raid Target | Warrior | 63 | Chosen Warrior |
Corrupter of Life | Raid Target | Wizard | 60 | Spectre |
Event Control Inny | Raid Target | Warrior | 15 | Teleport Man |
Event Control Maestro | Raid Target | Warrior | 15 | Teleport Man |
thought destroyer | Raid Target | Bard | 55 | Zombie |
Insanity | Raid Target | Warrior | 15 | Teleport Man |
Quest Source: 28 May 2022