Deepest Guk: Accursed Sanctuary - NPCs
Name | Additional Info | Class | Level | Race |
---|---|---|---|---|
an unsanctified Korta priest | Cleric | 64 | Undead Froglok | |
an unsanctified Korta priest | Cleric | 67 | Undead Froglok | |
an unsanctified Korta priest | Cleric | 19 | Undead Froglok | |
an unsanctified Korta priest | Cleric | 25 | Undead Froglok | |
an unsanctified Korta priest | Cleric | 31 | Undead Froglok | |
an unsanctified Korta priest | Cleric | 37 | Undead Froglok | |
an unsanctified Korta priest | Cleric | 43 | Undead Froglok | |
an unsanctified Korta priest | Cleric | 49 | Undead Froglok | |
an unsanctified Korta priest | Cleric | 55 | Undead Froglok | |
an unsanctified Korta priest | Cleric | 13 | Undead Froglok | |
A Blighted Jin Master | Wizard | 65 | Old Froglok | |
A Blighted Jin Master | Wizard | 68 | Old Froglok | |
A Blighted Jin Master | Wizard | 20 | Old Froglok | |
A Blighted Jin Master | Wizard | 26 | Old Froglok | |
A Blighted Jin Master | Wizard | 32 | Old Froglok | |
A Blighted Jin Master | Wizard | 38 | Old Froglok | |
A Blighted Jin Master | Wizard | 44 | Old Froglok | |
A Blighted Jin Master | Wizard | 50 | Old Froglok | |
A Blighted Jin Master | Wizard | 56 | Old Froglok | |
A Blighted Jin Master | Wizard | 14 | Old Froglok | |
A Bone Pile | 64 | Bones | ||
A Bone Pile | 67 | Bones | ||
A Bone Pile | 19 | Bones | ||
A Bone Pile | 25 | Bones | ||
A Bone Pile | 31 | Bones | ||
A Bone Pile | 37 | Bones | ||
A Bone Pile | 43 | Bones | ||
A Bone Pile | 49 | Bones | ||
A Bone Pile | 55 | Bones | ||
A Bone Pile | 13 | Bones | ||
a cursed burrower | Warrior | 67 | Insect | |
a cursed burrower | Warrior | 19 | Insect | |
a cursed burrower | Warrior | 25 | Insect | |
a cursed burrower | Warrior | 31 | Insect | |
a cursed burrower | Warrior | 37 | Insect | |
a cursed burrower | Warrior | 43 | Insect | |
a cursed burrower | Warrior | 49 | Insect | |
a cursed burrower | Warrior | 55 | Insect | |
a cursed burrower | Warrior | 13 | Insect | |
a cursed burrower | Warrior | 64 | Insect | |
A Cursed Guktan | Warrior | 54 | Undead Froglok | |
A Cursed Guktan | Warrior | 60 | Undead Froglok | |
A Cursed Guktan | Warrior | 9 | Undead Froglok | |
A Cursed Guktan | Warrior | 15 | Undead Froglok | |
A Cursed Guktan | Warrior | 21 | Undead Froglok | |
A Cursed Guktan | Warrior | 27 | Undead Froglok | |
A Cursed Guktan | Warrior | 33 | Undead Froglok | |
A Cursed Guktan | Warrior | 39 | Undead Froglok | |
A Cursed Guktan | Warrior | 45 | Undead Froglok | |
A Cursed Guktan | Warrior | 3 | Undead Froglok | |
A Cursed Korta Researcher | Cleric | 64 | Froglok Ghost | |
A Cursed Korta Researcher | Cleric | 67 | Froglok Ghost | |
A Cursed Korta Researcher | Cleric | 19 | Froglok Ghost | |
A Cursed Korta Researcher | Cleric | 25 | Froglok Ghost | |
A Cursed Korta Researcher | Cleric | 31 | Froglok Ghost | |
A Cursed Korta Researcher | Cleric | 37 | Froglok Ghost | |
A Cursed Korta Researcher | Cleric | 43 | Froglok Ghost | |
A Cursed Korta Researcher | Cleric | 49 | Froglok Ghost | |
A Cursed Korta Researcher | Cleric | 55 | Froglok Ghost | |
A Cursed Korta Researcher | Cleric | 13 | Froglok Ghost | |
A Dazzling Oculus | Enchanter | 63 | Evil Eye New | |
A Dazzling Oculus | Enchanter | 66 | Evil Eye New | |
A Dazzling Oculus | Enchanter | 18 | Evil Eye New | |
A Dazzling Oculus | Enchanter | 24 | Evil Eye New | |
A Dazzling Oculus | Enchanter | 30 | Evil Eye New | |
A Dazzling Oculus | Enchanter | 36 | Evil Eye New | |
A Dazzling Oculus | Enchanter | 42 | Evil Eye New | |
A Dazzling Oculus | Enchanter | 48 | Evil Eye New | |
A Dazzling Oculus | Enchanter | 54 | Evil Eye New | |
A Dazzling Oculus | Enchanter | 12 | Evil Eye New | |
A Decaying Yunta Witchdoctor | Shaman | 64 | Undead Froglok | |
A Decaying Yunta Witchdoctor | Shaman | 67 | Undead Froglok | |
A Decaying Yunta Witchdoctor | Shaman | 19 | Undead Froglok | |
A Decaying Yunta Witchdoctor | Shaman | 25 | Undead Froglok | |
A Decaying Yunta Witchdoctor | Shaman | 31 | Undead Froglok | |
A Decaying Yunta Witchdoctor | Shaman | 37 | Undead Froglok | |
A Decaying Yunta Witchdoctor | Shaman | 43 | Undead Froglok | |
A Decaying Yunta Witchdoctor | Shaman | 49 | Undead Froglok | |
A Decaying Yunta Witchdoctor | Shaman | 55 | Undead Froglok | |
A Decaying Yunta Witchdoctor | Shaman | 13 | Undead Froglok | |
A Doomed Yunta Witchdoctor | Shaman | 63 | Undead Froglok | |
A Doomed Yunta Witchdoctor | Shaman | 66 | Undead Froglok | |
A Doomed Yunta Witchdoctor | Shaman | 18 | Undead Froglok | |
A Doomed Yunta Witchdoctor | Shaman | 24 | Undead Froglok | |
A Doomed Yunta Witchdoctor | Shaman | 30 | Undead Froglok | |
A Doomed Yunta Witchdoctor | Shaman | 36 | Undead Froglok | |
A Doomed Yunta Witchdoctor | Shaman | 42 | Undead Froglok | |
A Doomed Yunta Witchdoctor | Shaman | 48 | Undead Froglok | |
A Doomed Yunta Witchdoctor | Shaman | 54 | Undead Froglok | |
A Doomed Yunta Witchdoctor | Shaman | 12 | Undead Froglok | |
a forlorn Darta soldier | Warrior | 63 | Froglok Ghost | |
a forlorn Darta soldier | Warrior | 66 | Froglok Ghost | |
a forlorn Darta soldier | Warrior | 18 | Froglok Ghost | |
a forlorn Darta soldier | Warrior | 24 | Froglok Ghost | |
a forlorn Darta soldier | Warrior | 30 | Froglok Ghost | |
a forlorn Darta soldier | Warrior | 36 | Froglok Ghost | |
a forlorn Darta soldier | Warrior | 42 | Froglok Ghost | |
a forlorn Darta soldier | Warrior | 48 | Froglok Ghost | |
a forlorn Darta soldier | Warrior | 54 | Froglok Ghost | |
a forlorn Darta soldier | Warrior | 12 | Froglok Ghost | |
A Ghoulish Darta Knight | Warrior | 66 | Undead Froglok | |
A Ghoulish Darta Knight | Warrior | 18 | Undead Froglok | |
A Ghoulish Darta Knight | Warrior | 24 | Undead Froglok | |
A Ghoulish Darta Knight | Warrior | 30 | Undead Froglok | |
A Ghoulish Darta Knight | Warrior | 36 | Undead Froglok | |
A Ghoulish Darta Knight | Warrior | 42 | Undead Froglok | |
A Ghoulish Darta Knight | Warrior | 48 | Undead Froglok | |
A Ghoulish Darta Knight | Warrior | 54 | Undead Froglok | |
A Ghoulish Darta Knight | Warrior | 12 | Undead Froglok | |
A Ghoulish Darta Knight | Warrior | 63 | Undead Froglok | |
A Ghoulish Dar Warrior | Warrior | 65 | Undead Froglok | |
A Ghoulish Dar Warrior | Warrior | 68 | Undead Froglok | |
A Ghoulish Dar Warrior | Warrior | 20 | Undead Froglok | |
A Ghoulish Dar Warrior | Warrior | 26 | Undead Froglok | |
A Ghoulish Dar Warrior | Warrior | 32 | Undead Froglok | |
A Ghoulish Dar Warrior | Warrior | 38 | Undead Froglok | |
A Ghoulish Dar Warrior | Warrior | 44 | Undead Froglok | |
A Ghoulish Dar Warrior | Warrior | 50 | Undead Froglok | |
A Ghoulish Dar Warrior | Warrior | 56 | Undead Froglok | |
A Ghoulish Dar Warrior | Warrior | 14 | Undead Froglok | |
A Miserable Jinta Phantasm | Wizard | 63 | Froglok Ghost | |
A Miserable Jinta Phantasm | Wizard | 66 | Froglok Ghost | |
A Miserable Jinta Phantasm | Wizard | 18 | Froglok Ghost | |
A Miserable Jinta Phantasm | Wizard | 24 | Froglok Ghost | |
A Miserable Jinta Phantasm | Wizard | 30 | Froglok Ghost | |
A Miserable Jinta Phantasm | Wizard | 36 | Froglok Ghost | |
A Miserable Jinta Phantasm | Wizard | 42 | Froglok Ghost | |
A Miserable Jinta Phantasm | Wizard | 48 | Froglok Ghost | |
A Miserable Jinta Phantasm | Wizard | 54 | Froglok Ghost | |
A Miserable Jinta Phantasm | Wizard | 12 | Froglok Ghost | |
a rotting box | 69 | Box | ||
a rotting box | 21 | Box | ||
a rotting box | 27 | Box | ||
a rotting box | 33 | Box | ||
a rotting box | 39 | Box | ||
a rotting box | 45 | Box | ||
a rotting box | 51 | Box | ||
a rotting box | 57 | Box | ||
a rotting box | 15 | Box | ||
a rotting box | 66 | Box | ||
A Witness of Hate assassin | Rogue | 63 | Old Froglok | |
A Witness of Hate assassin | Rogue | 66 | Old Froglok | |
A Witness of Hate assassin | Rogue | 18 | Old Froglok | |
A Witness of Hate assassin | Rogue | 24 | Old Froglok | |
A Witness of Hate assassin | Rogue | 30 | Old Froglok | |
A Witness of Hate assassin | Rogue | 36 | Old Froglok | |
A Witness of Hate assassin | Rogue | 42 | Old Froglok | |
A Witness of Hate assassin | Rogue | 48 | Old Froglok | |
A Witness of Hate assassin | Rogue | 54 | Old Froglok | |
A Witness of Hate assassin | Rogue | 12 | Old Froglok | |
A Witness of Hate Bonecollector | Necromancer | 68 | Old Froglok Ghoul | |
A Witness of Hate Bonecollector | Necromancer | 20 | Old Froglok Ghoul | |
A Witness of Hate Bonecollector | Necromancer | 26 | Old Froglok Ghoul | |
A Witness of Hate Bonecollector | Necromancer | 32 | Old Froglok Ghoul | |
A Witness of Hate Bonecollector | Necromancer | 38 | Old Froglok Ghoul | |
A Witness of Hate Bonecollector | Necromancer | 44 | Old Froglok Ghoul | |
A Witness of Hate Bonecollector | Necromancer | 50 | Old Froglok Ghoul | |
A Witness of Hate Bonecollector | Necromancer | 56 | Old Froglok Ghoul | |
A Witness of Hate Bonecollector | Necromancer | 14 | Old Froglok Ghoul | |
A Witness of Hate Bonecollector | Necromancer | 65 | Old Froglok Ghoul | |
A Witness of Hate knave | Rogue | 65 | Old Froglok | |
A Witness of Hate knave | Rogue | 68 | Old Froglok | |
A Witness of Hate knave | Rogue | 20 | Old Froglok | |
A Witness of Hate knave | Rogue | 26 | Old Froglok | |
A Witness of Hate knave | Rogue | 32 | Old Froglok | |
A Witness of Hate knave | Rogue | 38 | Old Froglok | |
A Witness of Hate knave | Rogue | 44 | Old Froglok | |
A Witness of Hate knave | Rogue | 50 | Old Froglok | |
A Witness of Hate knave | Rogue | 56 | Old Froglok | |
A Witness of Hate knave | Rogue | 14 | Old Froglok | |
A Witness of Hate Seer | Warrior | 63 | Evil Eye New | |
A Witness of Hate Seer | Warrior | 66 | Evil Eye New | |
A Witness of Hate Seer | Warrior | 18 | Evil Eye New | |
A Witness of Hate Seer | Warrior | 24 | Evil Eye New | |
A Witness of Hate Seer | Warrior | 30 | Evil Eye New | |
A Witness of Hate Seer | Warrior | 36 | Evil Eye New | |
A Witness of Hate Seer | Warrior | 42 | Evil Eye New | |
A Witness of Hate Seer | Warrior | 48 | Evil Eye New | |
A Witness of Hate Seer | Warrior | 54 | Evil Eye New | |
A Witness of Hate Seer | Warrior | 12 | Evil Eye New | |
Crakush | Warrior | 32 | Troll | |
Crakush | Warrior | 38 | Troll | |
Crakush | Warrior | 1 | Troll | |
Crakush | Warrior | 1 | Troll | |
Crakush | Warrior | 1 | Troll | |
Crakush | Warrior | 5 | Troll | |
Crakush | Warrior | 11 | Troll | |
Crakush | Warrior | 17 | Troll | |
Crakush | Warrior | 23 | Troll | |
Crakush | Warrior | 1 | Troll | |
Flavor Text Ceiling | Warrior | 1 | Teleport Man | |
Flavor Text Ceiling | Warrior | 1 | Teleport Man | |
Flavor Text Ceiling | Warrior | 1 | Teleport Man | |
Flavor Text Ceiling | Warrior | 1 | Teleport Man | |
Flavor Text Ceiling | Warrior | 1 | Teleport Man | |
Flavor Text Ceiling | Warrior | 1 | Teleport Man | |
Flavor Text Ceiling | Warrior | 1 | Teleport Man | |
Flavor Text Ceiling | Warrior | 1 | Teleport Man | |
Flavor Text Ceiling | Warrior | 1 | Teleport Man | |
Flavor Text Ceiling | Warrior | 1 | Teleport Man | |
Flavor Text Junction | Warrior | 1 | Teleport Man | |
Flavor Text Junction | Warrior | 1 | Teleport Man | |
Flavor Text Junction | Warrior | 1 | Teleport Man | |
Flavor Text Junction | Warrior | 1 | Teleport Man | |
Flavor Text Junction | Warrior | 1 | Teleport Man | |
Flavor Text Junction | Warrior | 1 | Teleport Man | |
Flavor Text Junction | Warrior | 1 | Teleport Man | |
Flavor Text Junction | Warrior | 1 | Teleport Man | |
Flavor Text Junction | Warrior | 1 | Teleport Man | |
Flavor Text Junction | Warrior | 1 | Teleport Man | |
Flavor Text Living | Warrior | 1 | Teleport Man | |
Flavor Text Living | Warrior | 1 | Teleport Man | |
Flavor Text Living | Warrior | 1 | Teleport Man | |
Flavor Text Living | Warrior | 1 | Teleport Man | |
Flavor Text Living | Warrior | 1 | Teleport Man | |
Flavor Text Living | Warrior | 1 | Teleport Man | |
Flavor Text Living | Warrior | 1 | Teleport Man | |
Flavor Text Living | Warrior | 1 | Teleport Man | |
Flavor Text Living | Warrior | 1 | Teleport Man | |
Flavor Text Living | Warrior | 1 | Teleport Man |
Quest Source: 28 May 2022