Tirranun`s Delve - Drop Items
Name | AC | Mana | HP | Type |
---|---|---|---|---|
Air-Infused Spring Water | 0 | 0 | 0 | Combinable |
Amber | 0 | 0 | 0 | Combinable |
Amber Water Worm | 0 | 0 | 0 | Combinable |
Band of Ashen Rain | 25 | 115 | 120 | Armor |
Basilisk Meat | 0 | 0 | 0 | Combinable |
Basilisk Parts | 0 | 0 | 0 | Combinable |
Basilisk Saliva | 0 | 0 | 0 | Combinable |
Basilisk Skull | 0 | 0 | 0 | Combinable |
Basilisk Tail | 0 | 0 | 0 | Combinable |
Binding Powder | 0 | 0 | 0 | Combinable |
Black Pearl | 0 | 0 | 0 | Combinable |
Black Sapphire | 0 | 0 | 0 | Combinable |
Blistering Cape | 14 | 35 | 40 | Armor |
Blue Diamond | 0 | 0 | 0 | Combinable |
Blue Nightwort | 0 | 0 | 0 | Combinable |
Bonded Loam | 0 | 0 | 0 | Gems |
Burnberry | 0 | 0 | 0 | Combinable |
Camphor Leaf | 0 | 0 | 0 | Combinable |
Chipped Drake Claw | 0 | 0 | 0 | Combinable |
Chipped Drake Tooth | 0 | 0 | 0 | Combinable |
Chunk of Ice | 0 | 0 | 0 | Combinable |
Cloak of Burning Ash | 14 | 25 | 30 | Armor |
Coarse Salt | 0 | 0 | 0 | Combinable |
Consigned Bite of the Shissar IX | 0 | 0 | 0 | Potion |
Consigned Bite of the Shissar VIII | 0 | 0 | 0 | Potion |
Consigned Bite of the Shissar X | 0 | 0 | 0 | Potion |
Consigned Bite of the Shissar XI | 0 | 0 | 0 | Potion |
Consigned Bite of the Shissar XII | 0 | 0 | 0 | Potion |
Consigned Bite of the Shissar XIII | 0 | 0 | 0 | Potion |
Cracked Basilisk Horn | 0 | 0 | 0 | Combinable |
Cracked Drake Claw | 0 | 0 | 0 | Combinable |
Cracked Goblin Bones | 0 | 0 | 0 | Combinable |
Crumbling Goblin Bones | 0 | 0 | 0 | Combinable |
Cryptanthus | 0 | 0 | 0 | Combinable |
Curved Basilisk Horn | 0 | 0 | 0 | Combinable |
Curzon | 0 | 0 | 0 | Combinable |
Dark Manacle Key | 0 | 0 | 0 | Gems |
Deadly Ivy | 0 | 0 | 0 | Combinable |
Deep Forest Mushroom | 0 | 0 | 0 | Food |
Delvian Goblin Tooth | 0 | 0 | 0 | Combinable |
Diamond | 0 | 0 | 0 | Combinable |
Diamond of Tirranun | 10 | 65 | 65 | Armor |
Drake Blood | 0 | 0 | 0 | Combinable |
Drake Bone Fragment | 0 | 0 | 0 | Combinable |
Drake Claw | 0 | 0 | 0 | Combinable |
Drake Fang | 0 | 0 | 0 | Combinable |
Drake Intestines | 0 | 0 | 0 | Combinable |
Drake Saliva | 0 | 0 | 0 | Combinable |
Drake Scales | 0 | 0 | 0 | Combinable |
Drake Tooth | 0 | 0 | 0 | Combinable |
Drake Wing | 0 | 0 | 0 | Combinable |
Drake Wing Bones | 0 | 0 | 0 | Combinable |
Drake-Spikes | 0 | 0 | 0 | Combinable |
Ductile Loam | 0 | 0 | 0 | Gems |
Earring of Cunning | 5 | 45 | 45 | Armor |
Emerald | 0 | 0 | 0 | Combinable |
Excellent Spinneret Fluid | 0 | 0 | 0 | Gems |
Faceplate of Eternal Flame | 11 | 40 | 35 | Armor |
Fine Spinneret Fluid | 0 | 0 | 0 | Gems |
Fire Emerald | 0 | 0 | 0 | Combinable |
Fire Opal | 0 | 0 | 0 | Combinable |
Firefly | 0 | 0 | 0 | Combinable |
Fractured Basilisk Bone | 0 | 0 | 0 | Combinable |
Fractured Drake Claw | 0 | 0 | 0 | Combinable |
Frothing Drake Blood | 0 | 0 | 0 | Combinable |
Fused Loam | 0 | 0 | 0 | Gems |
Giant Drake Wing | 0 | 0 | 0 | Combinable |
Glowing Stone Fragment | 0 | 0 | 0 | Gems |
Great Earring of Ash | 3 | 45 | 45 | Armor |
Harmonagate | 0 | 0 | 0 | Gems |
Hemic Marrow | 0 | 0 | 0 | Gems |
Hooked Drake Claw | 0 | 0 | 0 | Combinable |
Horn of Calling | 0 | 55 | 55 | Brass Instrument |
Intricate Binding Powder | 0 | 0 | 0 | Combinable |
Ivory | 0 | 0 | 0 | Combinable |
Jacinth | 0 | 0 | 0 | Combinable |
Jade | 0 | 0 | 0 | Combinable |
Jagged Drake Tooth | 0 | 0 | 0 | Combinable |
Jungle Pineapple | 0 | 0 | 0 | Food |
Large Goblin Bones | 0 | 0 | 0 | Combinable |
Large Goblin Skull | 0 | 0 | 0 | Combinable |
Lava Crystal Scepter | 5 | 105 | 115 | 1H Blunt |
Letter from Tirranun | 0 | 0 | 0 | Gems |
Lime | 0 | 0 | 0 | Food |
Lucidem | 0 | 0 | 0 | Combinable |
Luminous Ivy | 0 | 0 | 0 | Combinable |
Malachite | 0 | 0 | 0 | Combinable |
Marsh Algae | 0 | 0 | 0 | Combinable |
Marsh Gas | 0 | 0 | 0 | Combinable |
Mature Basilisk Saliva | 0 | 0 | 0 | Combinable |
Mature Silkworm | 0 | 0 | 0 | Combinable |
Natural Marrow | 0 | 0 | 0 | Gems |
Natural Spinneret Fluid | 0 | 0 | 0 | Gems |
Nest Drake Egg | 0 | 0 | 0 | Food |
Nest Drake Meat | 0 | 0 | 0 | Food |
Nettle Creeper | 0 | 0 | 0 | Combinable |
Olive | 0 | 0 | 0 | Food |
Opal | 0 | 0 | 0 | Combinable |
Orb of Contention | 10 | 65 | 60 | Armor |
Pearl | 0 | 0 | 0 | Combinable |
Peridot | 0 | 0 | 0 | Combinable |
Pitcher Plant | 0 | 0 | 0 | Combinable |
Polished Shackle Key | 0 | 0 | 0 | Gems |
Prestidigitase | 0 | 0 | 0 | Gems |
Pristine Spinneret Fluid | 0 | 0 | 0 | Gems |
Quicklime | 0 | 0 | 0 | Combinable |
Raw Amber Nihilite | 0 | 0 | 0 | Combinable |
Raw Crimson Nihilite | 0 | 0 | 0 | Combinable |
Raw Indigo Nihilite | 0 | 0 | 0 | Combinable |
Raw Shimmering Nihilite | 0 | 0 | 0 | Combinable |
Razor-Sharp Drake Claw | 0 | 0 | 0 | Combinable |
Red Cups | 0 | 0 | 0 | Combinable |
Refined Binding Powder | 0 | 0 | 0 | Combinable |
Ring of Living Malachite | 9 | 120 | 120 | Armor |
Rough Patch of Goblin Skin | 0 | 0 | 0 | Combinable |
Ruby | 0 | 0 | 0 | Combinable |
Sapphire | 0 | 0 | 0 | Combinable |
Saturated Marrow | 0 | 0 | 0 | Gems |
Scale Ore | 0 | 0 | 0 | Combinable |
Scorched Bracelet | 8 | 45 | 40 | Armor |
Shattered Goblin Rib | 0 | 0 | 0 | Combinable |
Shattered Goblin Skull | 0 | 0 | 0 | Combinable |
Shield of Reflections | 35 | 55 | 45 | Shield |
Shredded Goblin Flesh | 0 | 0 | 0 | Combinable |
Silkworm | 0 | 0 | 0 | Combinable |
Silkworm Larva | 0 | 0 | 0 | Combinable |
Simmering Basilisk Blood | 0 | 0 | 0 | Combinable |
Simple Binding Powder | 0 | 0 | 0 | Combinable |
Sky Vine | 0 | 0 | 0 | Combinable |
Small Drake Wing | 0 | 0 | 0 | Combinable |
Spider Queen Incubation Band | 16 | 115 | 120 | Armor |
Spiny Basilisk Hide | 0 | 0 | 0 | Combinable |
Spiny Fruit | 0 | 0 | 0 | Combinable |
Star Ruby | 0 | 0 | 0 | Combinable |
Starshine Moss | 0 | 0 | 0 | Combinable |
Staurolite | 0 | 0 | 0 | Gems |
Steaming Water | 0 | 0 | 0 | Combinable |
Stone Necklace | 0 | 0 | 0 | Combinable |
Storm Cloud | 0 | 0 | 0 | Combinable |
Stringy Basilisk Meat | 0 | 0 | 0 | Combinable |
Sunshard Ore | 0 | 0 | 0 | Combinable |
Sunshard Pebble | 0 | 0 | 0 | Combinable |
Sunshard Powder | 0 | 0 | 0 | Combinable |
Superb Marrow | 0 | 0 | 0 | Gems |
Superb Spinneret Fluid | 0 | 0 | 0 | Gems |
Supple Loam | 0 | 0 | 0 | Gems |
Taaffeite | 0 | 0 | 0 | Gems |
Tarnished Shackle Key | 0 | 0 | 0 | Gems |
Tempered Shield of Flame | 45 | 45 | 55 | Shield |
Tender Goblin Flesh | 0 | 0 | 0 | Combinable |
Topaz | 0 | 0 | 0 | Combinable |
Uncut Alexandrite | 0 | 0 | 0 | Combinable |
Uncut Amethyst | 0 | 0 | 0 | Combinable |
Uncut Black Sapphire | 0 | 0 | 0 | Combinable |
Uncut Combine Star | 0 | 0 | 0 | Combinable |
Uncut Demantoid | 0 | 0 | 0 | Combinable |
Uncut Goshenite | 0 | 0 | 0 | Combinable |
Uncut Jacinth | 0 | 0 | 0 | Combinable |
Uncut Morganite | 0 | 0 | 0 | Combinable |
Uncut Rubellite | 0 | 0 | 0 | Combinable |
Versluierd Fungus | 0 | 0 | 0 | Combinable |
Volcanic Necklace | 9 | 60 | 65 | Armor |
Wand of Magma | 0 | 50 | 40 | 1H Blunt |
Wood Ashes | 0 | 0 | 0 | Combinable |
Quest Source: 28 May 2022