Dagnor`s Cauldron - NPCs
Name | Additional Info | Class | Level | Race |
---|---|---|---|---|
aqua goblin mariner | Warrior | 13 | Goblin | |
Llara | Warrior | 32 | Wood Elf | |
an exiled legionnaire | Warrior | 20 | Orc | |
an orc scout | Warrior | 10 | Orc | |
an orc scout | Warrior | 11 | Orc | |
an orc scout | Warrior | 12 | Orc | |
an undertow skeleton | Warrior | 13 | Skeleton New | |
an undertow skeleton | Warrior | 15 | Skeleton New | |
aqua goblin bosun | Warrior | 18 | Goblin | |
aqua goblin bosun | Warrior | 17 | Goblin | |
aqua goblin bosun | Warrior | 19 | Goblin | |
aqua goblin mariner | Warrior | 14 | Goblin | |
aqua goblin mariner | Warrior | 12 | Goblin | |
aqua goblin shaman | Shaman | 15 | Goblin | |
aqua goblin shaman | Shaman | 16 | Goblin | |
aqua goblin shaman | Shaman | 17 | Goblin | |
aqua goblin tidal lord | Warrior | 23 | Goblin | |
aqua goblin tidal lord | Warrior | 24 | Goblin | |
aqua goblin tidal lord | Warrior | 22 | Goblin | |
a boat | Warrior | 50 | Boat | |
a cauldron rat | Warrior | 6 | Giant Rat | |
a cauldron rat | Warrior | 4 | Giant Rat | |
a sandbar serpent | Warrior | 11 | Giant Snake | |
a sandbar serpent | Warrior | 14 | Giant Snake | |
a scalded rat | Warrior | 8 | Giant Rat | |
a scalded rat | Warrior | 10 | Giant Rat | |
a shoal serpent | Warrior | 8 | Giant Snake | |
a shoal serpent | Warrior | 7 | Giant Snake | |
a shoal serpent | Warrior | 5 | Giant Snake | |
a shoal serpent | Warrior | 9 | Giant Snake | |
Barnacle Bones | Warrior | 16 | Skeleton New | |
Conium Darkblade | Shopkeeper | 40 | Dwarf | |
Dwigus Lowater | Warrior | 36 | Goblin | |
Elmion Hendrys | Ranger | 20 | Wood Elf | |
Flotsam | Warrior | 10 | Giant Rat | |
Ghilanbiddle Nylwadil | Wizard | 20 | Gnome | |
Grimpl Rustedcog | Rogue | 40 | Gnome | |
Grimpl Rustedcog | Rogue | 41 | Gnome | |
Grimpl Rustedcog | Rogue | 39 | Gnome | |
Gundalthur Izuran | Paladin | 42 | Dwarf | |
Gundalthur Izuran | Paladin | 41 | Dwarf | |
Henai Silentwalker | Rogue | 65 | Halfling | |
Jetsam | Warrior | 12 | Giant Rat | |
Jinalis Andir | Magician | 61 | Erudite | |
Nyrien Lyrdarniel | Cleric | 20 | High Elf | |
Praklion of the Cauldron | Warrior | 60 | Water Dragon | |
Sigan Ilbirkun | Warrior | 20 | Dwarf | |
Squallslither | Warrior | 14 | Giant Snake | |
Symperbell Moor | Warrior | 50 | Human | |
Treanik Ireblade | Warrior | 65 | Ogre |
Quest Source: 28 May 2022