Spear of Plague - Cast By
NPC | Proc | Level | Class |
---|---|---|---|
#a Diaku Raider | 60 | Shadown Knight | |
#a stinging nemesis | 58 | Shadown Knight | |
#a Thul Tae Ew crusader | 60 | Shadown Knight | |
#Bloodwretch | 58 | Shadown Knight | |
#Commander Zazuzh | 56 | Shadown Knight | |
#Commander Zherozsh | 58 | Shadown Knight | |
#Heratius Grolden | 58 | Shadown Knight | |
#High Scale Kirn | 55 | Shadown Knight | |
#Hilog Jarsath | 56 | Shadown Knight | |
#Howling Spectre | 54 | Shadown Knight | |
#Itraer`Renthias | 60 | Shadown Knight | |
#Itraer`Renthias | 60 | Shadown Knight | |
#Kalin Nathsar | 58 | Shadown Knight | |
#Lord of Ire | 55 | Shadown Knight | |
#Malicious Scion Shadow | 61 | Shadown Knight | |
#Malicious Scion Shadow | 61 | Shadown Knight | |
#Qua Va Liako Xakra | 55 | Shadown Knight | |
#Rhag`Rithal | 55 | Shadown Knight | |
#Rhag`Vezozh | 60 | Shadown Knight | |
#Rhag`Zerath | 55 | Shadown Knight | |
#Rhozth Ssrakezh | 60 | Shadown Knight | |
#Rhozth Ssravizh | 60 | Shadown Knight | |
#the Broken Skull Bloodlord | 56 | Shadown Knight | |
#the Broken Skull Dreadlord | 56 | Shadown Knight | |
#Tpos Icepaw | 58 | Shadown Knight | |
#Valdanov Zevfeer | 62 | Necromancer | |
#Va Tatrua | 60 | Shadown Knight | |
#Witness of Hate shadowstalker | 61 | Shadown Knight | |
#Witness of Hate shadowstalker | 61 | Shadown Knight | |
#Zel`Krioz | 55 | Shadown Knight | |
#Zel`Rekushoz | 55 | Shadown Knight | |
#Zel`Zachum | 55 | Shadown Knight | |
#Zel`Zoszh | 55 | Shadown Knight | |
#Zov Va Liako Xakra | 58 | Shadown Knight | |
#Zun Va Liako Xakra | 61 | Shadown Knight | |
Admiral Tylix | 59 | Shadown Knight | |
an arachnae defiler | 56 | Shadown Knight | |
an arachnae defiler | 54 | Shadown Knight | |
an arachnae defiler | 55 | Shadown Knight | |
an elite temple guard | 56 | Shadown Knight | |
an elite temple guard | 58 | Shadown Knight | |
an imperial guard | 60 | Shadown Knight | |
An Underbulk Defiler | 55 | Shadown Knight | |
An Underbulk Defiler | 57 | Shadown Knight | |
An Underbulk Defiler | 56 | Shadown Knight | |
Apprentice Keeper | 56 | Shadown Knight | |
Arch Duke Iatol | 55 | Shadown Knight | |
a Broken Skull deathguard | 54 | Shadown Knight | |
a Broken Skull deathguard | 55 | Shadown Knight | |
a Broken Skull deathguard | 54 | Shadown Knight | |
a Broken Skull deathguard | 55 | Shadown Knight | |
a bubonian defiler | 58 | Shadown Knight | |
a bubonian defiler | 56 | Shadown Knight | |
a bubonian defiler | 57 | Shadown Knight | |
a bubonian relak | 56 | Shadown Knight | |
a bubonian relak | 58 | Shadown Knight | |
a bubonian relak | 57 | Shadown Knight | |
A Burning Nemesis | 58 | Shadown Knight | |
A chanting shade | 54 | Shadown Knight | |
A chanting shade | 57 | Shadown Knight | |
A chanting shade | 56 | Shadown Knight | |
A chanting shade | 55 | Shadown Knight | |
a chapel guard | 60 | Shadown Knight | |
a clockwork planner | 61 | Shadown Knight | |
a corrupted unicorn | 60 | Shadown Knight | |
A Dark Master | 60 | Shadown Knight | |
a Dismal Rager | 56 | Shadown Knight | |
a fearsome planar specimen | 60 | Shadown Knight | |
a fearsome planar specimen | 60 | Shadown Knight | |
a fearsome planar specimen | 56 | Shadown Knight | |
a fearsome planar specimen | 56 | Shadown Knight | |
a frustrated fiend | 55 | Shadown Knight | |
a Greenblood Emissary | 54 | Shadown Knight | |
a Greenmist Diplomat | 56 | Shadown Knight | |
a grimling elite guard | 59 | Shadown Knight | |
A Grimling Hero | 57 | Shadown Knight | |
a Heretic of Odus | 56 | Shadown Knight | |
A Lightcrawler Defiler | 55 | Shadown Knight | |
A Lightcrawler Defiler | 57 | Shadown Knight | |
A Lightcrawler Defiler | 56 | Shadown Knight | |
a luggald reaver | 54 | Shadown Knight | |
a malarian defiler | 54 | Shadown Knight | |
a misplaced knight | 62 | Shadown Knight | |
a monstrous zombie | 55 | Shadown Knight | |
a Nightkeep Warder | 54 | Shadown Knight | |
a pestilence pusling | 55 | Shadown Knight | |
a pestilence pusling | 57 | Shadown Knight | |
a pestilence pusling | 56 | Shadown Knight | |
A Possessed Battlelord | 58 | Shadown Knight | |
A Possessed Battlemaster | 58 | Shadown Knight | |
a Sebilisian Revenant | 54 | Shadown Knight | |
a Shai`din Jannisary | 55 | Shadown Knight | |
a Shai`din Myrmidon | 55 | Shadown Knight | |
a Shai`din Warlord | 56 | Shadown Knight | |
A Shissar Lich | 55 | Shadown Knight | |
A Shissar Lich | 54 | Shadown Knight | |
A Shissar Revenant | 54 | Shadown Knight | |
A Shissar Ritualist | 55 | Shadown Knight | |
a Shissar Tormentor | 54 | Shadown Knight | |
a Shissar Tormentor | 56 | Shadown Knight | |
a Shissar Tormentor | 55 | Shadown Knight | |
A Soriz Drudge | 54 | Shadown Knight | |
A Soriz Drudge | 55 | Shadown Knight | |
A Soriz Slave | 54 | Shadown Knight | |
a sprited harpie | 55 | Shadown Knight | |
a sprited harpie | 54 | Shadown Knight | |
a sprited harpie | 56 | Shadown Knight | |
a Taklasinai marauder | 56 | Shadown Knight | |
a Taklasinai marauder | 54 | Shadown Knight | |
a Trueborn deathmarker | 54 | Shadown Knight | |
a Trueborn deathmarker | 58 | Shadown Knight | |
a Trueborn deathmarker | 55 | Shadown Knight | |
a Trueborn deathmarker | 56 | Shadown Knight | |
a Trueborn deathmarker | 56 | Shadown Knight | |
a Trueborn deathmarker | 55 | Shadown Knight | |
a Trueborn deathmarker | 56 | Shadown Knight | |
a Trueborn deathmarker | 56 | Shadown Knight | |
a Trueborn deathmarker | 56 | Shadown Knight | |
a Trueborn deathmarker | 56 | Shadown Knight | |
a Trueborn deathmarker | 55 | Shadown Knight | |
a Trueborn soul gnasher | 56 | Shadown Knight | |
a Trueborn soul gnasher | 54 | Shadown Knight | |
a Trueborn soul gnasher | 56 | Shadown Knight | |
a Trueborn soul gnasher | 54 | Shadown Knight | |
a Trueborn soul gnasher | 56 | Shadown Knight | |
a Trueborn soul gnasher | 57 | Shadown Knight | |
a Trueborn soul gnasher | 56 | Shadown Knight | |
a Trueborn soul leech | 56 | Shadown Knight | |
a Trueborn soul leech | 54 | Shadown Knight | |
a Trueborn soul parasite | 59 | Shadown Knight | |
a visiting noble | 57 | Shadown Knight | |
A wailing shade | 56 | Shadown Knight | |
A wailing shade | 54 | Shadown Knight | |
A Witness of Hate soulreaper | 54 | Shadown Knight | |
A Witness of Hate soulreaper | 54 | Shadown Knight | |
A Witness of Hate soulreaper | 54 | Shadown Knight | |
Cultist Geralissan | 60 | Shadown Knight | |
Death Knight | 60 | Shadown Knight | |
Duke Norfin | 61 | GM Shadown Knight | |
Duriek Bloodpool | 55 | Shadown Knight | |
Elite Death Knight | 61 | Shadown Knight | |
General V`Deers | 58 | Shadown Knight | |
Guardian Knight of Pestilence | 60 | Shadown Knight | |
Gubblegrot Smashfist | 60 | Shadown Knight | |
heart harpie | 58 | Shadown Knight | |
Innoruuk`s Chosen | 55 | Shadown Knight | |
Knight of Decay | 62 | Shadown Knight | |
Knight of Decay | 62 | Shadown Knight | |
Knight of Pestilence | 60 | Shadown Knight | |
Kromrif Warlord | 60 | Shadown Knight | |
Lieutenant Commander Vzain | 57 | Shadown Knight | |
Ogre Reaver | 60 | Shadown Knight | |
Qua Va Liako | 55 | Shadown Knight | |
Qua Va Liako Xakra | 55 | Shadown Knight | |
Renthias`Dator | 55 | Shadown Knight | |
Renthias`Dator | 54 | Shadown Knight | |
Resnak | 57 | Shadown Knight | |
Resnak | 59 | Shadown Knight | |
Tatalros the Cruel | 61 | Shadown Knight | |
Teydar | 60 | Warrior | |
Uumuvan the Soulless | 56 | Shadown Knight | |
Va Xakra | 60 | Shadown Knight | |
Venril Sathir | 55 | Shadown Knight | |
Vessel Drozlin | 60 | Shadown Knight | |
Warlord Skargus | 56 | Shadown Knight | |
wraith of agony | 58 | Shadown Knight | |
Xin Thall | 54 | Shadown Knight | |
Xin Thall | 57 | Shadown Knight | |
Xin Thall Centien | 55 | Shadown Knight | |
Xin Thall Centien | 54 | Shadown Knight | |
Xin Thall Centien | 57 | Shadown Knight | |
Xin`Xakri | 60 | Shadown Knight | |
Xi Thall | 60 | Shadown Knight | |
Zov Va Liako | 58 | Shadown Knight | |
Zov Va Liako Xakra | 58 | Shadown Knight | |
Zun Va Liako | 61 | Shadown Knight | |
Zun Va Liako Xakra | 61 | Shadown Knight |
Quest Source: 28 May 2022