Brushfire - Cast By
NPC | Proc | Level | Class |
---|---|---|---|
#a malevolent mephit | 68 | Ranger | |
#Talthalan Treebow | 70 | GM Ranger | |
#Taminoa Bialu | 70 | Ranger | |
#Tsiraka | 66 | Ranger | |
a glimmering drake | 64 | Ranger | |
a Signiferi of the Hand | 66 | Ranger | |
a thifling focuser | 65 | Ranger | |
a thifling focuser | 65 | Ranger | |
Cohortis Emon | 65 | GM Ranger | |
Jopal Tracker | 69 | Warrior | |
Leafchaser Leilu | 70 | GM Ranger | |
Nadien Goldbrow | 65 | Ranger | |
Narwkend Falgon | 65 | Ranger | |
Nemeen Pekasr | 65 | Ranger | |
Prince Thirneg | 65 | Ranger | |
Quaestorius Martolin | 66 | GM Ranger | |
Silanda Leafdew | 70 | Ranger | |
Undogo Digolo | 65 | Ranger |
Quest Source: 28 May 2022