greater scalebone - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Kurn's Tower | (110, 143, 3) | 50 | 36 | 20m |
Kurn's Tower | (-172, -30, 4) | 50 | 36 | 20m |
Kurn's Tower | (188, -26, -118) | 100 | 72 | 20m |
Kurn's Tower | (19, -63, 134) | 100 | 72 | 20m |
Kurn's Tower | (178, 16, -120) | 33 | 23.76 | 20m |
Kurn's Tower | (45, 165, -116) | 33 | 23.76 | 20m |
Kurn's Tower | (284, -28, -120) | 50 | 36 | 20m |
Kurn's Tower | (-8, 223, -49) | 50 | 36 | 20m |
Kurn's Tower | (-108, -268, -23) | 33 | 23.76 | 20m |
Kurn's Tower | (-6, -121, 132) | 25 | 18 | 20m |
Kurn's Tower | (22, -46, 131) | 33 | 23.76 | 20m |
Kurn's Tower | (14, -391, -21) | 33 | 23.76 | 20m |
Kurn's Tower | (-39, -12, 104) | 25 | 18 | 20m |
Kurn's Tower | (93, 48, 104) | 34 | 24.48 | 20m |
Kurn's Tower | (-28, -218, 134) | 90 | 64.8 | 20m |
Quest Source: 28 May 2022