Erollisi man-trap - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
11666_Erollisi_man-trap_Misc | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Mantrap Root | 35 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
160395_Erollisi_man-trap_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Pearl Earring | 0.647 | 1 | |||
Pearl Ring | 0.431 | 1 | |||
Peridot | 1.509 | 2 | |||
Emerald | 0.862 | 2 | |||
Opal | 0.647 | 2 | |||
Jade Ring | 0.431 | 1 | |||
Golden Pendant | 0.862 | 1 | |||
Flawless Aquamarine | 1.293 | 2 | |||
Dry Marrow | 0.216 | 2 | |||
Damp Marrow | 0.216 | 2 | |||
Silverwing Choker | 1.078 | 1 | |||
Dull Diamondine | 1.293 | 1 | |||
Radiant Shard | 0 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
160396_Erollisi_man-trap_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Black Pearl | 2.155 | 1 | |||
Maneater Bud | 7.759 | 2 | |||
Crystallized Sulfur | 8.621 | 2 | |||
Sunshard Dust | 6.034 | 2 |
Quest Source: 28 May 2022