Gemeye - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Frontier Mountains | (1411, 3041, 101) | 25 | 33.75 | 10m 40s |
Frontier Mountains | (-302, -3407, -150) | 25 | 33.75 | 10m 40s |
Frontier Mountains | (-2818, -2491, -212) | 25 | 33.75 | 10m 40s |
Frontier Mountains | (1698, -984, 156) | 25 | 33.75 | 10m 40s |
Frontier Mountains | (411, -2055, -80) | 25 | 33.75 | 10m 40s |
Frontier Mountains | (-2321, 3372, -405) | 25 | 33.75 | 10m 40s |
Frontier Mountains | (1608, -826, 100) | 25 | 33.75 | 10m 40s |
Quest Source: 28 May 2022