a mountain giant hillock - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
4529_A_Mountain_Giant_Hillock_Wear | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Pearl Earring | 2.5 | 1 | |||
Golden Pendant | 2.5 | 1 | |||
Giant Tree Flayer | 2.5 | 1 | |||
Giant Grub Digger | 2.5 | 1 | |||
Forest Loop | 2.5 | 1 | |||
Hammer of Flattening | 2.5 | 1 | |||
Leg-Chopper | 2.5 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
4529_A_Mountain_Giant_Hillock_Trade | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Opal | 9.35 | 2 | |||
Words of Absorption | 9.35 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
4529_A_Mountain_Giant_Hillock_Misc | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Faded Velishoul's Tome Page | 17.5 | 2 | |||
Velishoul's Tome Pg.17 | 17.5 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
159721_a_mountain_giant_hillock_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Pearl Ring | 0.37 | 1 | |||
Black Pearl | 0.493 | 1 | |||
Peridot | 0.271 | 2 | |||
Emerald | 0.493 | 2 | |||
Jade Ring | 0.296 | 1 | |||
Rune of Expulsion | 0.025 | 2 | |||
Rune of Attraction | 0.148 | 2 | |||
Rune of Presence | 0.025 | 2 | |||
Rune of Trauma | 0.074 | 2 | |||
Ice of Velious | 0.296 | 2 | |||
Words of Possession | 0.247 | 2 | |||
Words of Cloudburst | 0.049 | 2 | |||
Words of Dimension | 0.025 | 2 | |||
Words of Cazic-Thule | 0.247 | 2 | |||
Part of Tasarin's Grimoire Pg. 390 | 0.049 | 2 | |||
Flawless Aquamarine | 0.468 | 2 | |||
Gold Painted Rune | 0.197 | 2 | |||
Gold Etched Rune | 0.321 | 2 | |||
Exquisite Embossed Rune | 0.69 | 2 | |||
Gold Embossed Rune | 0.345 | 2 | |||
Exquisite Gold Embossed Rune | 1.405 | 2 | |||
Platinum Embossed Rune | 0.173 | 2 | |||
Exquisite Platinum Embossed Rune | 0.518 | 2 | |||
Complex Velium Embossed Rune | 0.986 | 2 | |||
Platinum Silvered Rune | 0.444 | 2 | |||
Exquisite Platinum Silvered Rune | 1.972 | 2 | |||
Petrified Goblin Eye | 1.479 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
159722_a_mountain_giant_hillock_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Hill Giant Toes | 30.646 | 1 | |||
Crystallized Sulfur | 3.797 | 2 | |||
Sunshard Dust | 5.819 | 2 | |||
Collector's Tump Stump | 3.328 | 1 |
Quest Source: 28 May 2022