a burynai digmaster - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
4621_A_Burynai_Digmaster_Trade | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Emerald | 18.15 | 2 | |||
Rune of Karana | 18.7 | 2 | |||
Crystallized Sulfur | 18.15 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
159664_a_burynai_digmaster_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Pearl Earring | 0.779 | 1 | |||
Pearl Ring | 0.519 | 1 | |||
Black Pearl | 1.299 | 1 | |||
Peridot | 0.519 | 2 | |||
Opal | 0.26 | 2 | |||
Golden Pendant | 0.26 | 1 | |||
Rune of Al'Kabor | 0.779 | 2 | |||
Rune of the Combine | 0.26 | 2 | |||
Rune of Dismemberment | 0.26 | 2 | |||
Rune of Fulguration | 0.26 | 2 | |||
Words of Coercion | 0.519 | 2 | |||
Glove of Rallos Zek | 0.26 | 2 | |||
Flame of Vox | 0.26 | 2 | |||
Words of Possession | 0.519 | 2 | |||
Velishoul's Tome Pg.44 | 0.26 | 2 | |||
Velishoul's Tome Pg.68 | 0.26 | 2 | |||
Flawless Aquamarine | 0.519 | 2 | |||
Pliant Loam | 0.26 | 2 | |||
Dusty Marrow | 0.26 | 2 | |||
Thick Spinneret Fluid | 0.26 | 2 | |||
Platinum Painted Rune | 0.26 | 2 | |||
Simple Embossed Rune | 1.818 | 2 | |||
Platinum Embossed Rune | 0.26 | 2 | |||
Complex Platinum Silvered Rune | 1.299 | 2 | |||
Velium Silvered Rune | 0.26 | 2 | |||
Consigned Bite of the Shissar IV | 0.26 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
159665_a_burynai_digmaster_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Sunshard Dust | 10.649 | 2 | |||
Velium Embossed Rune | 2.338 | 2 | |||
Petrified Goblin Eye | 3.117 | 1 |
Quest Source: 28 May 2022