a lava walker - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
4641_A_Soul_Devourer_Misc | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Immortals | 35 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
4644_A_Lava_Walker_Spell | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Spell: Fortitude | 0.6 | 1 | |||
Spell: Mark of Karn | 0.6 | 1 | |||
Spell: Circle of Summer | 0.6 | 1 | |||
Spell: Spirit of Scale | 0.6 | 1 | |||
Spell: Blizzard | 0.6 | 1 | |||
Spell: Girdle of Karana | 0.6 | 1 | |||
Spell: Conjure Corpse | 0.6 | 1 | |||
Spell: Plainsight | 0.6 | 1 | |||
Spell: Pillar of Flame | 0.6 | 1 | |||
Spell: Quiver of Marr | 0.6 | 1 | |||
Spell: Bandoleer of Luclin | 0.6 | 1 | |||
Spell: Greater Vocaration: Fire | 0.6 | 1 | |||
Spell: Dementia | 0.6 | 1 | |||
Spell: Manasink | 0.6 | 1 | |||
Spell: Augment | 0.6 | 1 | |||
Spell: Rage of Zomm | 0.5 | 1 | |||
Spell: Bonds of Tunare | 0.5 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
4644_A_Lava_Walker_Trade | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Rune of Frost | 27.5 | 4 | |||
Words of Crippling Force | 27.5 | 4 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
159635_a_lava_walker_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Rune of the Astral | 2.752 | 2 | |||
Words of Odus | 2.752 | 2 | |||
Crystallized Sulfur | 2.752 | 2 | |||
Spell: Upheaval | 2.752 | 1 | |||
Fiery Orb | 23.853 | 1 |
Quest Source: 28 May 2022