Guard Fralldo - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
1541_Guard_Nekropo_Misc | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Damaged Militia Helm | 35 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
1561_Guard_Fralldo_Wear | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Short Sword | 1.75 | 1 | |||
Rusty Short Sword | 1.75 | 1 | |||
Rusty Long Sword | 1.75 | 1 | |||
Rusty Scimitar | 1.75 | 1 | |||
Fine Steel Long Sword | 1.75 | 1 | |||
Fine Steel Short Sword | 1.75 | 1 | |||
Fine Steel Scimitar | 1.75 | 1 | |||
Rusty Dagger | 1.75 | 1 | |||
Rusty Rapier | 1.75 | 1 | |||
Fine Steel Dagger | 1.75 | 1 | |||
Fine Steel Rapier | 1.75 | 1 | |||
Kite Shield | 1.75 | 1 | |||
Rusty Dagger | 2 | 1 | |||
Kite Shield | 2 | 1 |
Quest Source: 28 May 2022