a snake - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
West Freeport | (483, 566, -26) | 100 | 135 | 10m 40s |
West Freeport | (363, 406, -26) | 100 | 135 | 10m 40s |
West Freeport | (-553, 338, -26) | 100 | 135 | 10m 40s |
West Freeport | (97, 622, -26) | 100 | 135 | 10m 40s |
West Freeport | (-213, 357, -26) | 100 | 135 | 10m 40s |
West Freeport | (-345, 379, -26) | 100 | 135 | 10m 40s |
West Freeport | (-102, 692, -26) | 100 | 135 | 10m 40s |
West Freeport | (80, 482, -26) | 100 | 135 | 10m 40s |
West Freeport | (-85, 772, -26) | 100 | 135 | 10m 40s |
West Freeport | (-340, 476, -26) | 100 | 135 | 10m 40s |
West Freeport | (-75, 590, -19) | 100 | 135 | 10m 40s |
West Freeport | (-487, 251, -19) | 100 | 135 | 10m 40s |
West Freeport | (62, 669, -19) | 100 | 135 | 10m 40s |
West Freeport | (-203, 477, -26) | 100 | 135 | 10m 40s |
West Freeport | (418, 342, -26) | 100 | 135 | 10m 40s |
West Freeport | (182, 225, -19) | 100 | 135 | 10m 40s |
Quest Source: 28 May 2022