an apparition - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
210_An_Apparition_Wear | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Ruined Scaled Coif | 3 | 1 | |||
Green Jade Broadsword | 1 | 1 | |||
Viik's Dark Defender | 1 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
210_An_Apparition_Trade | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Salil's Writ Pg. 153 | 11 | 2 | |||
Rune of the Helix | 11 | 2 | |||
Words of Collection (Azia) | 11 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
159306_an_apparition_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Crystallized Sulfur | 5.828 | 2 |
Quest Source: 28 May 2022