a rodent - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
West Freeport | (-165, -323, -27) | 100 | 135 | 10m 40s |
West Freeport | (-117, -220, -27) | 100 | 135 | 10m 40s |
West Freeport | (-70, -589, -27) | 100 | 135 | 10m 40s |
West Freeport | (28, 127, -27) | 100 | 135 | 10m 40s |
West Freeport | (22, -176, -27) | 100 | 135 | 10m 40s |
West Freeport | (117, -428, -15) | 100 | 135 | 10m 40s |
West Freeport | (-97, 117, -13) | 100 | 135 | 10m 40s |
West Freeport | (750, 187, -53) | 100 | 135 | 10m 40s |
West Freeport | (202, -819, -55) | 100 | 135 | 10m 40s |
West Freeport | (-14, -167, -27) | 100 | 135 | 10m 40s |
West Freeport | (-102, -553, -27) | 100 | 135 | 10m 40s |
West Freeport | (134, 91, -13) | 100 | 135 | 10m 40s |
West Freeport | (159, -715, 29) | 100 | 135 | 10m 40s |
West Freeport | (153, -758, -26) | 100 | 135 | 10m 40s |
West Freeport | (-58, -489, -27) | 100 | 135 | 10m 40s |
West Freeport | (25, -259, -27) | 100 | 135 | 10m 40s |
West Freeport | (-66, -738, -27) | 100 | 135 | 10m 40s |
Quest Source: 28 May 2022