a deathfist pawn - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
10832_a_deathfist_pawn_Wear | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Small Cloth Choker | 1.8 | 1 | |||
Small Cloth Shawl | 1.8 | 1 | |||
Small Cloth Cape | 1.8 | 1 | |||
Small Cloth Wristband | 1.8 | 1 | |||
Small Cloth Gloves | 1.8 | 1 | |||
Small Cloth Sandals | 1.8 | 1 | |||
Rusty Two Handed Sword | 1.8 | 1 | |||
Worn Great Staff | 1.8 | 1 | |||
Rusty Rapier | 1.8 | 1 | |||
Orc Pawn Pick | 28.8 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
10832_a_deathfist_pawn_Misc | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Deathfist Pawn Scalp | 39 | 2 |
Quest Source: 28 May 2022