Gorgul Paclock - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
The Burning Wood | (1272, 1172, -192) | 2 | 2.7 | 10m 40s |
The Burning Wood | (1215, 1003, -189) | 2 | 2.7 | 10m 40s |
The Burning Wood | (1277, 1041, -189) | 2 | 2.7 | 10m 40s |
The Burning Wood | (900, 1163, -260) | 2 | 2.7 | 10m 40s |
The Burning Wood | (885, 1090, -277) | 2 | 2.7 | 10m 40s |
The Burning Wood | (1116, 1080, -194) | 2 | 2.7 | 10m 40s |
The Burning Wood | (1103, 1192, -194) | 2 | 2.7 | 10m 40s |
The Burning Wood | (1177, 1213, -194) | 2 | 2.7 | 10m 40s |
Quest Source: 28 May 2022