a tatterback ape - Drop Tables
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 2963_A_Tatterback_Ape_Wear | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Flight Arrow | 2.5 | 2 | |||
| Pearl Earring | 1.5 | 1 | |||
| Pearl Ring | 1.4 | 1 | |||
| Jade Ring | 1.3 | 1 | |||
| Golden Pendant | 1 | 1 | |||
| Brass Earring | 1 | 1 | |||
| Onyx Earring | 1.3 | 1 | |||
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 2963_A_Tatterback_Ape_Trade | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Salil's Writ Pg. 60 | 0.6 | 2 | |||
| Faded Salil's Writ Page | 0.6 | 2 | |||
| Salil's Writ Pg. 64 | 0.6 | 2 | |||
| Salil's Writ Pg. 90 | 0.6 | 2 | |||
| Faded Salil's Writ Page | 0.8 | 2 | |||
| Rune of Consumption | 0.8 | 2 | |||
| Rune of Sorcery | 0.8 | 2 | |||
| Rune of Concussion | 0.8 | 2 | |||
| Rune of Banding | 0.8 | 2 | |||
| Rune of the Catalyst | 0.8 | 2 | |||
| Rune of the Cyclone | 0.8 | 2 | |||
| Rune of Howling | 0.8 | 2 | |||
| Words of Detention | 0.8 | 2 | |||
| Words of Duress | 0.8 | 2 | |||
| Words of Resolve | 0.8 | 2 | |||
| Words of Quivering | 0.8 | 2 | |||
| Words of Duration | 0.8 | 2 | |||
| Words of Motion | 0.8 | 2 | |||
| Words of Neglect | 0.8 | 2 | |||
| Words of Endurance | 0.8 | 2 | |||
| Words of Efficacy | 0.8 | 2 | |||
| Words of Dark Paths | 0.8 | 2 | |||
| Words of the Suffering | 0.8 | 2 | |||
| Salil's Writ Pg. 60 | 0.8 | 2 | |||
| Words of Abatement | 0.8 | 2 | |||
| Words of Cazic-Thule | 0.8 | 2 | |||
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 2957_a_tatterback_ape_misc | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Wrist Pouch | 0.96 | 1 | |||
| Small Bag | 0.96 | 1 | |||
| Large Bag | 1.02 | 1 | |||
| Backpack | 1.02 | 1 | |||
| Small Box | 1.02 | 1 | |||
| Large Box | 1.02 | 1 | |||
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 2957_a_tatterback_ape_gems | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Black Pearl | 0.75 | 1 | |||
| Peridot | 0.75 | 2 | |||
| Emerald | 0.75 | 2 | |||
| Opal | 0.75 | 2 | |||
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 158708_a_tatterback_ape_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Flawless Aquamarine | 0.656 | 2 | |||
| Thick Spinneret Fluid | 0.094 | 2 | |||
| Crude Spinneret Fluid | 0.094 | 2 | |||
| Simple Etched Rune | 0.094 | 2 | |||
| Exquisite Embossed Rune | 0.187 | 2 | |||
| Exquisite Velium Embossed Rune | 0.562 | 2 | |||
| Complex Velium Silvered Rune | 0.375 | 2 | |||
| Exquisite Velium Gilded Rune | 0.469 | 2 | |||
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 158709_a_tatterback_ape_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Crystallized Sulfur | 5.998 | 2 | |||
| Sunshard Dust | 3.561 | 2 | |||
| Polished Gear #1 | 3.28 | 2 | |||
| Polished Reinforced Rod | 3.655 | 2 | |||
| Polished Gear #2 | 3.936 | 2 | |||
| Polished Gear #3 | 2.812 | 2 | |||
| Velium Silvered Rune | 2.249 | 2 | |||
| Spotted Lava Rock | 2.905 | 1 | |||
Quest Source: 28 May 2022