a mountain giant craig - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
The Dreadlands | (-632, 2100, 325) | 20 | 27 | 10m 40s |
The Dreadlands | (-492, 2167, 325) | 25 | 33.75 | 10m 40s |
The Dreadlands | (1918, 3905, 621) | 33 | 44.55 | 10m 40s |
The Dreadlands | (-2166, -160, 21) | 33 | 44.55 | 10m 40s |
The Dreadlands | (-330, 1983, 2267) | 100 | 135 | 10m 40s |
The Dreadlands | (-677, 1977, 311) | 100 | 135 | 10m 40s |
Quest Source: 28 May 2022