an Iksar marauder - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Lake of Ill Omen | (-2153, -2082, 387) | 20 | 27 | 10m 40s |
Lake of Ill Omen | (3178, -1807, 76) | 17 | 22.95 | 10m 40s |
Lake of Ill Omen | (2453, 2611, 128) | 9 | 777.6 | 10s |
Lake of Ill Omen | (2559, 2456, 160) | 9 | 777.6 | 10s |
Lake of Ill Omen | (-1057, -2590, 100) | 9 | 777.6 | 10s |
Lake of Ill Omen | (-1687, -2593, 100) | 9 | 777.6 | 10s |
Lake of Ill Omen | (-2753, -2450, 101) | 9 | 777.6 | 10s |
Lake of Ill Omen | (-2164, -2065, 380) | 9 | 777.6 | 10s |
Lake of Ill Omen | (-984, -2258, 100) | 9 | 777.6 | 10s |
Lake of Ill Omen | (-18, -2327, 100) | 9 | 777.6 | 10s |
Quest Source: 28 May 2022