escaped froglok slave - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
The Swamp of No Hope | (1145, 2793, -17) | 15 | 20.25 | 10m 40s |
The Swamp of No Hope | (2544, 1646, -22) | 15 | 20.25 | 10m 40s |
The Swamp of No Hope | (601, 2443, -5) | 15 | 20.25 | 10m 40s |
The Swamp of No Hope | (870, 2781, -23) | 15 | 20.25 | 10m 40s |
The Swamp of No Hope | (3008, 1873, 66) | 15 | 20.25 | 10m 40s |
Quest Source: 28 May 2022