a forest giant evergreen - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
4533_A_Forest_Giant_Evergreen_Wear | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Giant Grub Digger | 4 | 1 | |||
Forest Loop | 4 | 1 | |||
Hammer of Flattening | 4.25 | 1 | |||
Leg-Chopper | 4.25 | 1 | |||
Lumberjack's Cap | 4.25 | 1 | |||
Forest Giant Hammer | 4.25 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
4533_A_Forest_Giant_Evergreen_Trade | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Flawless Aquamarine | 35 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
forest_giant_ringband | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Evergreen Ivy Ringband | 15 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
156944_a_forest_giant_evergreen_MAGELO-GEN | STANDARD | 1 | 0 | 2 | 100% |
Item | Chance | Multiplier | |||
Pearl Earring | 0.84 | 1 | |||
Pearl Ring | 0.84 | 1 | |||
Black Pearl | 0.84 | 1 | |||
Emerald | 0.84 | 2 | |||
Golden Pendant | 0.84 | 1 | |||
Rune of Attraction | 0.84 | 2 | |||
Ice of Velious | 0.84 | 2 | |||
Words of Possession | 1.681 | 2 | |||
Silvril Ore | 1.681 | 2 | |||
Salty Loam | 0.84 | 2 | |||
Dusty Marrow | 0.84 | 2 | |||
Gold Etched Rune | 1.681 | 2 | |||
Exquisite Embossed Rune | 0.84 | 2 | |||
Exquisite Platinum Embossed Rune | 0.84 | 2 | |||
Platinum Silvered Rune | 0.84 | 2 | |||
Consigned Bite of the Shissar III | 0.84 | 2 | |||
Fiery Shard | 0 | 1 |
Quest Source: 28 May 2022