a blighted prowler - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Shard's Landing | (-1681, 131, 16) | 100 | 135 | 10m 40s |
Shard's Landing | (-1799, 258, 4) | 100 | 135 | 10m 40s |
Shard's Landing | (-1845, 269, 11) | 100 | 135 | 10m 40s |
Shard's Landing | (-1742, 292, -1) | 100 | 135 | 10m 40s |
Shard's Landing | (-1834, 625, 4) | 100 | 135 | 10m 40s |
Shard's Landing | (-1640, 596, 4) | 100 | 135 | 10m 40s |
Shard's Landing | (-1710, 815, 4) | 100 | 135 | 10m 40s |
Shard's Landing | (-1805, 863, 4) | 100 | 135 | 10m 40s |
Shard's Landing | (-1712, 944, 4) | 100 | 135 | 10m 40s |
Shard's Landing | (-1488, 1005, 5) | 100 | 135 | 10m 40s |
Shard's Landing | (-1495, 1093, 13) | 100 | 135 | 10m 40s |
Shard's Landing | (-1080, 1090, 8) | 100 | 135 | 10m 40s |
Quest Source: 28 May 2022