kerran tiger spahi - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
87330_kerran_tiger_spahi_ | STANDARD | 1 | 1 | 1 | 100% |
Item | Chance | Multiplier | |||
Cat o' Nine Tails | 50 | 1 | |||
Catman Skin | 50 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
Assorted_Kerra | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Fresh Fish | 34.5 | 2 | |||
Bottle of Milk | 34.5 | 2 | |||
Kerran Doll | 6 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
87330_kerran_tiger_spahi_ | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Raw-hide Shoulderpads | 16.5 | 1 | |||
Part of Tasarin's Grimoire Pg. 375 | 16.5 | 2 | |||
Part of Tasarin's Grimoire Pg. 375 | 17 | 2 |
Quest Source: 28 May 2022