a breezerunner - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
120015_a_breezerunner_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Uncut Amethyst | 0.221 | 2 | |||
Uncut Combine Star | 0.221 | 2 | |||
Uncut Black Sapphire | 0.443 | 2 | |||
Uncut Alexandrite | 0.443 | 2 | |||
Uncut Goshenite | 0.332 | 2 | |||
Uncut Morganite | 0.332 | 2 | |||
Uncut Jacinth | 0.332 | 2 | |||
Uncut Demantoid | 0.221 | 2 | |||
Uncut Rubellite | 0.221 | 2 | |||
Raw Indigo Nihilite | 0.111 | 2 | |||
Raw Amber Nihilite | 0.664 | 2 | |||
Scale Ore | 0.443 | 2 | |||
Extruded Underfoot Diamond | 0 | 2 | |||
Raw Crimson Nihilite | 0.221 | 2 | |||
Raw Shimmering Nihilite | 0.111 | 2 | |||
Violet Crystallized Essence | 0.332 | 1 | |||
Alaris Gemstone | 0.443 | 2 | |||
Forest Kangon Head | 0.664 | 1 | |||
Extraplanar Silk | 0.221 | 1 | |||
Prestidigitase | 0.221 | 2 | |||
Staurolite | 0.111 | 2 | |||
Taaffeite | 0.111 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
120016_a_breezerunner_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Diamond | 11.517 | 1 | |||
Blue Diamond | 8.084 | 1 | |||
Urticaceae | 5.205 | 2 | |||
Aderirse Bur | 5.426 | 2 | |||
Kangon Ribs | 19.158 | 1 | |||
First Piece of Gibbledon's Schematics | 8.638 | 1 | |||
Second Piece of Gibbledon's Schematics | 11.96 | 1 | |||
Third Piece of Gibbledon's Schematics | 10.299 | 1 | |||
Fourth Piece of Gibbledon's Schematics | 9.192 | 1 | |||
Al-Metes | 7.752 | 2 | |||
Essence of Alaris | 5.869 | 2 | |||
Orange Speckled Egg | 23.256 | 1 | |||
Black Speckled Egg | 26.135 | 1 | |||
Violet Speckled Egg | 33.444 | 1 | |||
Heart of Argath | 7.641 | 1 | |||
Soul of Erillion | 3.322 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
120017_a_breezerunner_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Kangon Hair | 36.656 | 1 |
Quest Source: 28 May 2022