an ice giant - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
The Permafrost Caverns | (1037, -231, 13) | 50 | 3 | 3h 54m - 4h 6m |
The Permafrost Caverns | (763, 69, -38) | 50 | 3 | 3h 54m - 4h 6m |
The Permafrost Caverns | (852, -173, 11) | 50 | 3 | 3h 54m - 4h 6m |
The Permafrost Caverns | (942, -345, 13) | 33 | 1.98 | 3h 54m - 4h 6m |
The Permafrost Caverns | (822, -381, 13) | 100 | 6 | 3h 54m - 4h 6m |
Quest Source: 28 May 2022