a goblin evoker - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
The Permafrost Caverns | (176, -589, 3) | 50 | 67.5 | 10m 40s |
The Permafrost Caverns | (288, -374, 4) | 50 | 67.5 | 10m 40s |
The Permafrost Caverns | (45, -270, 3) | 25 | 33.75 | 10m 40s |
The Permafrost Caverns | (36, -272, 3) | 25 | 33.75 | 10m 40s |
The Permafrost Caverns | (458, -13, 3) | 50 | 67.5 | 10m 40s |
The Permafrost Caverns | (218, 141, 3) | 50 | 67.5 | 10m 40s |
The Permafrost Caverns | (288, 75, 3) | 50 | 67.5 | 10m 40s |
The Permafrost Caverns | (448, 80, 3) | 50 | 67.5 | 10m 40s |
The Permafrost Caverns | (138, -257, 3) | 50 | 67.5 | 10m 40s |
The Permafrost Caverns | (561, -366, -2) | 50 | 67.5 | 10m 40s |
The Permafrost Caverns | (536, -354, 3) | 50 | 67.5 | 10m 40s |
Quest Source: 28 May 2022