a foul bristlepoint weed - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Beasts' Domain | (-21, 582, 14) | 100 | 135 | 10m 40s |
Beasts' Domain | (-288, 1736, 3) | 100 | 135 | 10m 40s |
Beasts' Domain | (-599, 436, -5) | 100 | 135 | 10m 40s |
Beasts' Domain | (-994, 556, -7) | 100 | 135 | 10m 40s |
Beasts' Domain | (-1335, 182, -12) | 100 | 135 | 10m 40s |
Beasts' Domain | (-1909, 1410, 1) | 100 | 135 | 10m 40s |
Beasts' Domain | (-2338, 1535, -12) | 100 | 135 | 10m 40s |
Beasts' Domain | (-2544, 1320, -11) | 100 | 135 | 10m 40s |
Beasts' Domain | (-2993, -428, -12) | 100 | 135 | 10m 40s |
Quest Source: 28 May 2022