a glare lord - Spells Cast
| Spell | Type | Proc | Proc Chance | Recast Delay | Priority | List |
|---|---|---|---|---|---|---|
| Panic | Attack Proc | 15 | - | - | Primary | |
| Beholder Dispel | Nuke | - | 12 | 1 | Primary | |
| Mana Sink | Nuke | - | 3 | 1 | Primary | |
| Greater Shielding | Buff | - | 1.5 | 10 | Primary | |
| Summoning: Earth | Pet | - | 1.5 | 10 | Primary | |
| Malaise | Dot | - | 6 | 10 | Primary | |
| Barrier of Combustion | Buff | - | 1.5 | 10 | Primary | |
| Shock of Swords | Nuke | - | 1.5 | 10 | Primary |
Quest Source: 28 May 2022