a thunder spirit - Spells Cast
Spell | Type | Proc | Proc Chance | Recast Delay | Priority | List |
---|---|---|---|---|---|---|
Choking | Attack Proc | 50 | - | - | Primary | |
Shroud of Pain | Nuke | - | 6 | 1 | Inherited | |
Heat Blood | Dot | - | 4 | 1 | Inherited | |
Life Leech | Lifetap | - | 10 | 1 | Inherited | |
Heart Flutter | Dot | - | 7 | 1 | Inherited | |
Dooming Darkness | Snare | - | 1.5 | 1 | Inherited | |
Grim Aura | Buff | - | 1.5 | 1 | Inherited | |
Shieldskin | Buff | - | 1.5 | 1 | Inherited | |
Wave of Enfeeblement | Nuke | - | 5.5 | 1 | Inherited | |
Spear of Pain | Nuke | - | 45 | 1 | Inherited | |
Shadow Vortex | Nuke | - | 6 | 1 | Inherited | |
Invoke Fear | Nuke | - | 45 | 1 | Inherited |
Quest Source: 28 May 2022