Morzad Agent - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
117857_Morzad_Agent_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Uncut Black Sapphire | 0.735 | 2 | |||
Extruded Underfoot Diamond | 0 | 2 | |||
Glowing Nebulous Dream Fragment | 0.735 | 2 | |||
Consigned Bite of the Shissar XVI | 0.735 | 2 | |||
Liquid Nightmare | 0.735 | 1 | |||
Prestidigitase | 0.735 | 2 | |||
Staurolite | 0.735 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
117858_Morzad_Agent_MAGELO-GEN | STANDARD | 1 | 0 | 3 | 100% |
Item | Chance | Multiplier | |||
Diamond | 13.971 | 1 | |||
Blue Diamond | 13.971 | 1 | |||
Urticaceae | 6.618 | 2 | |||
Aderirse Bur | 2.206 | 2 | |||
Uncut Demantoid | 1.471 | 2 | |||
Raw Indigo Nihilite | 1.471 | 2 | |||
Consigned Bite of the Shissar XV | 4.412 | 2 | |||
Dream Dust | 2.941 | 2 | |||
Dream Sapphire | 6.618 | 1 | |||
Nightmare Ruby | 3.676 | 1 | |||
Miragestone | 2.206 | 2 | |||
Shimmering Loam | 1.471 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
117859_Morzad_Agent_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Shadowy Film | 55.147 | 1 |
Quest Source: 28 May 2022