a ghostly vision - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
House of Thule, Upper Floors | (341, 513, 68) | 100 | 135 | 10m 40s |
House of Thule, Upper Floors | (698, -206, 64) | 100 | 135 | 10m 40s |
House of Thule, Upper Floors | (-122, 125, 67) | 100 | 135 | 10m 40s |
House of Thule, Upper Floors | (213, -308, 64) | 100 | 135 | 10m 40s |
House of Thule, Upper Floors | (-12, 490, 65) | 100 | 135 | 10m 40s |
House of Thule, Upper Floors | (794, -336, 64) | 100 | 135 | 10m 40s |
House of Thule, Upper Floors | (869, -466, 64) | 100 | 135 | 10m 40s |
Quest Source: 28 May 2022