a troublesome snake - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
House of Thule | (-58, 308, 3) | 100 | 135 | 10m 40s |
House of Thule | (-14, 383, 3) | 100 | 135 | 10m 40s |
House of Thule | (662, -826, -61) | 100 | 135 | 10m 40s |
House of Thule | (632, -847, -61) | 100 | 135 | 10m 40s |
House of Thule | (-12, 373, 5) | 100 | 135 | 10m 40s |
Quest Source: 28 May 2022