William the Tall - Sold Items
Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
---|---|---|---|---|---|---|---|---|
Song: Dirge of Dreams | 637 | 0 | 3 | 1 | Scroll | 0 | 0 | 0 |
Song: Fatesong of Fergar | 626 | 9 | 3 | 9 | Scroll | 0 | 0 | 0 |
Song: Fergar's Chant of Frost | 634 | 6 | 1 | 2 | Scroll | 0 | 0 | 0 |
Spell: Arachne's Grasp | 622 | 4 | 6 | 9 | Scroll | 0 | 0 | 0 |
Spell: Aziad's Shade | 633 | 5 | 9 | 2 | Scroll | 0 | 0 | 0 |
Spell: Baffle | 628 | 4 | 7 | 1 | Scroll | 0 | 0 | 0 |
Spell: Beam of Rhyolite | 636 | 7 | 7 | 4 | Scroll | 0 | 0 | 0 |
Spell: Benevida | 630 | 7 | 3 | 0 | Scroll | 0 | 0 | 0 |
Spell: Biting Wind | 630 | 5 | 6 | 7 | Scroll | 0 | 0 | 0 |
Spell: Bonebriar Bulwark | 637 | 1 | 1 | 0 | Scroll | 0 | 0 | 0 |
Spell: Bracing Breath | 629 | 6 | 5 | 1 | Scroll | 0 | 0 | 0 |
Spell: Bucolic Mind | 629 | 8 | 5 | 8 | Scroll | 0 | 0 | 0 |
Spell: Clamor of Tashan | 636 | 6 | 1 | 2 | Scroll | 0 | 0 | 0 |
Spell: Cloak of Quills | 624 | 0 | 7 | 1 | Scroll | 0 | 0 | 0 |
Spell: Cloudburst Storm | 620 | 0 | 5 | 0 | Scroll | 0 | 0 | 0 |
Spell: Cognitive Guardian | 631 | 3 | 1 | 7 | Scroll | 0 | 0 | 0 |
Spell: Confrontation for Honor | 636 | 0 | 8 | 8 | Scroll | 0 | 0 | 0 |
Spell: Confrontation for Power | 635 | 1 | 9 | 9 | Scroll | 0 | 0 | 0 |
Spell: Construct of Water | 636 | 4 | 0 | 4 | Scroll | 0 | 0 | 0 |
Spell: Crush of Marr | 627 | 6 | 9 | 0 | Scroll | 0 | 0 | 0 |
Spell: Deception | 620 | 7 | 3 | 3 | Scroll | 0 | 0 | 0 |
Spell: Demise | 635 | 3 | 6 | 0 | Scroll | 0 | 0 | 0 |
Spell: Divine Fortitude | 630 | 3 | 9 | 9 | Scroll | 0 | 0 | 0 |
Spell: Earnest Elixir | 620 | 7 | 7 | 8 | Scroll | 0 | 0 | 0 |
Spell: Eyes of the Winter Hawk | 622 | 1 | 4 | 8 | Scroll | 0 | 0 | 0 |
Spell: Feralescense | 624 | 5 | 4 | 6 | Scroll | 0 | 0 | 0 |
Spell: Fetidity | 620 | 8 | 1 | 5 | Scroll | 0 | 0 | 0 |
Spell: Glacial Pillar | 625 | 2 | 3 | 2 | Scroll | 0 | 0 | 0 |
Spell: Grant Visor of Vabtik | 634 | 7 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Hand of Will | 625 | 7 | 6 | 1 | Scroll | 0 | 0 | 0 |
Spell: Jorra's Mending | 627 | 3 | 2 | 2 | Scroll | 0 | 0 | 0 |
Spell: Joyous Light | 634 | 0 | 4 | 9 | Scroll | 0 | 0 | 0 |
Spell: Leap of Corposantum | 627 | 8 | 2 | 4 | Scroll | 0 | 0 | 0 |
Spell: Lesson of Repentance | 631 | 3 | 9 | 7 | Scroll | 0 | 0 | 0 |
Spell: Malosene | 597 | 9 | 8 | 5 | Scroll | 0 | 0 | 0 |
Spell: Nargul's Malady | 624 | 3 | 0 | 0 | Scroll | 0 | 0 | 0 |
Spell: Ninavero's Swift Deconstruction | 626 | 3 | 5 | 9 | Scroll | 0 | 0 | 0 |
Spell: Plague of Iglum | 633 | 5 | 0 | 0 | Scroll | 0 | 0 | 0 |
Spell: Promised Replenishment | 627 | 9 | 5 | 3 | Scroll | 0 | 0 | 0 |
Spell: Rain of Rhyolite | 625 | 8 | 5 | 2 | Scroll | 0 | 0 | 0 |
Spell: Reliance | 621 | 6 | 7 | 2 | Scroll | 0 | 0 | 0 |
Spell: Ring of Fire | 620 | 9 | 5 | 5 | Scroll | 0 | 0 | 0 |
Spell: Scent of Doom | 632 | 9 | 5 | 9 | Scroll | 0 | 0 | 0 |
Spell: Shiverback Endemic | 620 | 6 | 0 | 4 | Scroll | 0 | 0 | 0 |
Spell: Shock of Ethereal Steel | 625 | 6 | 2 | 5 | Scroll | 0 | 0 | 0 |
Spell: Shroud of the Plagueborne | 620 | 1 | 5 | 8 | Scroll | 0 | 0 | 0 |
Spell: Soothing Harvest | 629 | 1 | 9 | 9 | Scroll | 0 | 0 | 0 |
Spell: Spiritual Valor | 634 | 9 | 4 | 2 | Scroll | 0 | 0 | 0 |
Spell: Strength of the Thicket Stalker | 627 | 7 | 7 | 9 | Scroll | 0 | 0 | 0 |
Spell: Symbol of Jyleel | 625 | 7 | 8 | 9 | Scroll | 0 | 0 | 0 |
Spell: Timbercore Skin | 628 | 7 | 9 | 7 | Scroll | 0 | 0 | 0 |
Spell: Wand of Spectral Transvergence | 634 | 5 | 7 | 8 | Scroll | 0 | 0 | 0 |
Spell: Wilap's Mending | 627 | 5 | 9 | 3 | Scroll | 0 | 0 | 0 |
Spell: Wurt's Faithful | 635 | 2 | 1 | 3 | Scroll | 0 | 0 | 0 |
Tome of Distracting Scream | 626 | 5 | 6 | 5 | Scroll | 0 | 0 | 0 |
Tome of Fifth Wind | 1263 | 7 | 2 | 8 | Scroll | 0 | 0 | 0 |
Tome of Jugular Sever | 632 | 1 | 4 | 3 | Scroll | 0 | 0 | 0 |
Quest Source: 28 May 2022