Gonop - Sold Items
Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
---|---|---|---|---|---|---|---|---|
Song: Slumber of Sionachie | 692 | 5 | 9 | 6 | Scroll | 0 | 0 | 0 |
Song: Voice of Sionachie | 683 | 5 | 5 | 6 | Scroll | 0 | 0 | 0 |
Song: War March of Dagda | 689 | 6 | 2 | 7 | Scroll | 0 | 0 | 0 |
Spell: Arachne's Pallid Haze | 684 | 1 | 2 | 9 | Scroll | 0 | 0 | 0 |
Spell: Blazing Pillar | 696 | 4 | 1 | 4 | Scroll | 0 | 0 | 0 |
Spell: Brell's Tellurian Rampart | 686 | 5 | 3 | 7 | Scroll | 0 | 0 | 0 |
Spell: Brimstone Brawn | 687 | 8 | 8 | 7 | Scroll | 0 | 0 | 0 |
Spell: Burning Veil | 689 | 6 | 7 | 7 | Scroll | 0 | 0 | 0 |
Spell: Chant of the Tae Ew | 679 | 1 | 6 | 2 | Scroll | 0 | 0 | 0 |
Spell: Chaos Char | 695 | 6 | 5 | 1 | Scroll | 0 | 0 | 0 |
Spell: Circle of Dreamfire | 694 | 6 | 3 | 1 | Scroll | 0 | 0 | 0 |
Spell: Color Clash | 679 | 9 | 3 | 0 | Scroll | 0 | 0 | 0 |
Spell: Construct of Earth | 685 | 3 | 8 | 7 | Scroll | 0 | 0 | 0 |
Spell: Crystalwing Carapace | 681 | 3 | 3 | 4 | Scroll | 0 | 0 | 0 |
Spell: Darkside | 690 | 6 | 1 | 9 | Scroll | 0 | 0 | 0 |
Spell: Devout Hammer of Zeal | 678 | 5 | 8 | 1 | Scroll | 0 | 0 | 0 |
Spell: Dissolve Corruption | 680 | 0 | 9 | 9 | Scroll | 0 | 0 | 0 |
Spell: Dizzying Helix | 692 | 4 | 3 | 1 | Scroll | 0 | 0 | 0 |
Spell: Drape of Fear | 687 | 9 | 2 | 1 | Scroll | 0 | 0 | 0 |
Spell: Eyes of the Wolf | 692 | 3 | 6 | 9 | Scroll | 0 | 0 | 0 |
Spell: Frozen Venin | 688 | 5 | 6 | 9 | Scroll | 0 | 0 | 0 |
Spell: Gelid Moonbeam | 684 | 6 | 1 | 7 | Scroll | 0 | 0 | 0 |
Spell: Glacial Cascade | 678 | 2 | 1 | 2 | Scroll | 0 | 0 | 0 |
Spell: Glacial Lance | 684 | 9 | 8 | 9 | Scroll | 0 | 0 | 0 |
Spell: Glacial Roar | 691 | 6 | 7 | 0 | Scroll | 0 | 0 | 0 |
Spell: Gorgon Spear | 694 | 6 | 6 | 5 | Scroll | 0 | 0 | 0 |
Spell: Grant Glacial Paradox | 697 | 0 | 1 | 2 | Scroll | 0 | 0 | 0 |
Spell: Grant Ring of Levitation | 679 | 4 | 8 | 2 | Scroll | 0 | 0 | 0 |
Spell: Hex | 678 | 7 | 3 | 6 | Scroll | 0 | 0 | 0 |
Spell: Ice Floe | 685 | 1 | 5 | 2 | Scroll | 0 | 0 | 0 |
Spell: Iceflame Ward | 691 | 8 | 8 | 1 | Scroll | 0 | 0 | 0 |
Spell: Legion of Zykean | 690 | 9 | 9 | 4 | Scroll | 0 | 0 | 0 |
Spell: Lithara's Pyroblade | 684 | 0 | 4 | 9 | Scroll | 0 | 0 | 0 |
Spell: Loathing | 692 | 9 | 9 | 0 | Scroll | 0 | 0 | 0 |
Spell: Magmatic Downpour | 685 | 8 | 7 | 2 | Scroll | 0 | 0 | 0 |
Spell: Mark of the Defender | 680 | 3 | 2 | 8 | Scroll | 0 | 0 | 0 |
Spell: Mark of the Devout | 690 | 3 | 6 | 2 | Scroll | 0 | 0 | 0 |
Spell: Mottlecoat | 691 | 7 | 8 | 3 | Scroll | 0 | 0 | 0 |
Spell: Nectar of Torment | 689 | 7 | 1 | 0 | Scroll | 0 | 0 | 0 |
Spell: Purged Blood | 695 | 8 | 2 | 5 | Scroll | 0 | 0 | 0 |
Spell: Rain of Daggers | 691 | 2 | 9 | 6 | Scroll | 0 | 0 | 0 |
Spell: Serene Wave | 688 | 6 | 9 | 1 | Scroll | 0 | 0 | 0 |
Spell: Silent Proclamation | 687 | 0 | 7 | 5 | Scroll | 0 | 0 | 0 |
Spell: Spirit of Kron | 682 | 6 | 4 | 4 | Scroll | 0 | 0 | 0 |
Spell: Spiritual Enhancement | 687 | 4 | 8 | 5 | Scroll | 0 | 0 | 0 |
Spell: Stubborn Stance | 681 | 6 | 5 | 2 | Scroll | 0 | 0 | 0 |
Spell: Summer Prominence | 683 | 4 | 3 | 5 | Scroll | 0 | 0 | 0 |
Spell: Sunbrand | 688 | 9 | 5 | 9 | Scroll | 0 | 0 | 0 |
Spell: Talisman of the Relentless | 692 | 0 | 5 | 5 | Scroll | 0 | 0 | 0 |
Spell: Tectonic Shock | 683 | 5 | 9 | 0 | Scroll | 0 | 0 | 0 |
Spell: Tenuous Darkness | 688 | 6 | 2 | 6 | Scroll | 0 | 0 | 0 |
Spell: Thought Flay | 679 | 4 | 1 | 3 | Scroll | 0 | 0 | 0 |
Spell: Thoughtburn | 692 | 0 | 9 | 9 | Scroll | 0 | 0 | 0 |
Spell: Twilight Rune | 680 | 0 | 6 | 3 | Scroll | 0 | 0 | 0 |
Spell: Wave of Penitence | 689 | 6 | 9 | 3 | Scroll | 0 | 0 | 0 |
Tome of Fleet-Footed Discipline | 689 | 4 | 4 | 4 | Scroll | 0 | 0 | 0 |
Tome of Jab Through | 1391 | 6 | 9 | 6 | Scroll | 0 | 0 | 0 |
Tome of Jarring Slam | 686 | 0 | 4 | 8 | Scroll | 0 | 0 | 0 |
Tome of Pinpoint Flaws | 692 | 9 | 6 | 0 | Scroll | 0 | 0 | 0 |
Tome of Six-Step Pattern | 683 | 1 | 2 | 6 | Scroll | 0 | 0 | 0 |
Tome of Wheeling Blades | 1388 | 5 | 6 | 6 | Scroll | 0 | 0 | 0 |
Quest Source: 28 May 2022