Allizewsaur - Drop Tables
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 4034_Allizewsaur_Wear | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Emerald Ring | 3.75 | 1 | |||
| Fire Emerald Ring | 3.75 | 1 | |||
| Sapphire Necklace | 3.75 | 1 | |||
| Ruby Crown | 3.75 | 1 | |||
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 4034_Allizewsaur_Trade | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Black Sapphire | 1.8 | 1 | |||
| Diamond | 1.8 | 1 | |||
| Jacinth | 1.8 | 1 | |||
| Rune of Concussion | 1.8 | 2 | |||
| Words of Bondage | 1.95 | 2 | |||
| Words of Grappling | 1.95 | 2 | |||
| Blue Diamond | 1.95 | 1 | |||
| Words of Energy | 1.95 | 2 | |||
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 4026_Allizewsaur_Quest | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Precious Garnet | 10 | 1 | |||
Quest Source: 28 May 2022