Guard Clendin - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
155588_Guard_Clendin_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Words of Collection (Caza) | 14.286 | 2 | |||
Mead | 14.286 | 2 | |||
Crude Spinneret Fluid | 14.286 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
155589_Guard_Clendin_MAGELO-GEN | STANDARD | 1 | 0 | 0 | 100% |
Item | Chance | Multiplier | |||
Dwarven Axe | 100 | 1 |
Quest Source: 28 May 2022